ICC Cricket World Cup
ICC Cricket World Cup winners
Data through 19 November 2023Last updated 19 November 2023
← All ICC Cricket World Cup stats
| Season | Champion | Runner-up | Final result | Ground |
|---|---|---|---|---|
| 2023 | Australia | India | Australia won by 6 wickets | Narendra Modi Stadium |
| 2019 | England | New Zealand | Match tied (England won the Super Over) | Lord's |
| 2015 | Australia | New Zealand | Australia won by 7 wickets | Melbourne Cricket Ground |
| 2011 | India | Sri Lanka | India won by 6 wickets | Wankhede Stadium |
| 2007 | Australia | Sri Lanka | Australia won by 53 runs (D/L) | Kensington Oval |
| 2003 | Australia | India | Australia won by 125 runs | The Wanderers Stadium |
Titles by team
Frequently asked questions
Which team has won the most ICC Cricket World Cup titles?
Australia, with 4 final wins in the data (2003–2023).
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.