Dundee, Scotland ยท Women's T20I
Forthill Women's T20I average score and records
Data through 7 September 2019Last updated 7 September 2019
Forthill has hosted 10 Women's T20I matches in the data (2019), and the average completed first-innings score is 97.7 from 6 innings. For comparison, the average across every Women's T20I ground in the data is 119.7, so Forthill is 22.0 runs below it. In 10 matches with a winner, batting first came out ahead more often: 7 wins batting first against 3 batting second. Captains who won the toss chose to field 40% of the time, and the toss winner won 50% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 14 | 25.4 | 2.14 | 4.24 |
| Middle overs | 14 | 35.5 | 1.79 | 4.68 |
| Death overs | 11 | 25.9 | 2.45 | 5.66 |
T20 phases: overs 1โ6, 7โ15, 16โ20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Forthill (Women's T20I)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Bangladesh Women | 130/5 | 20 | Thailand Women | 2019-09-07 | Won |
| Ireland Women | 120/6 | 20 | Netherlands Women | 2019-09-01 | Won |
| Bangladesh Women | 104/4 | 17 | Scotland Women | 2019-09-03 | Won |
| Bangladesh Women | 103/8 | 16.3 | Papua New Guinea Women | 2019-09-02 | Won |
| Netherlands Women | 101/5 | 20 | Ireland Women | 2019-09-01 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Namibia Women | 61 | 19.2 | Thailand Women | 2019-09-01 | Lost |
| Ireland Women | 85 | 20 | Bangladesh Women | 2019-09-05 | Lost |
Most runs at Forthill in Women's T20I matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Sanjida Islam | 4 | 126 | 63.00 | 91.3 | 71 | 0 | 1 |
| Kim Garth | 4 | 78 | 19.50 | 91.8 | 39 | 0 | 0 |
| Murshida Khatun | 3 | 72 | 24.00 | 94.7 | 33 | 0 | 0 |
| EAJ Richardson | 3 | 64 | 32.00 | 130.6 | 25 | 0 | 0 |
| N Chaiwai | 4 | 61 | 15.25 | 73.5 | 32 | 0 | 0 |
| Laura Delany | 3 | 55 | 18.33 | 70.5 | 28 | 0 | 0 |
| S Tippoch | 3 | 54 | 54.00 | 75.0 | 37 | 0 | 0 |
| Kathryn Bryce | 2 | 50 | 50.00 | 125.0 | 29 | 0 | 0 |
| Nigar Sultana | 4 | 50 | 16.67 | 80.6 | 35 | 0 | 0 |
| N Koncharoenkai | 4 | 49 | 16.33 | 55.7 | 16 | 0 | 0 |
Most wickets at Forthill in Women's T20I matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| C Sutthiruang | 4 | 9 | 7.00 | 4.40 | 4/13 |
| Nahida Akter | 4 | 7 | 7.71 | 4.50 | 3/10 |
| EAJ Richardson | 4 | 7 | 9.71 | 4.25 | 3/9 |
| S Laomi | 4 | 5 | 9.80 | 3.06 | 3/17 |
| L Paul | 4 | 5 | 11.60 | 5.27 | 3/10 |
| N Boochatham | 4 | 5 | 14.40 | 4.80 | 2/7 |
| Kathryn Bryce | 2 | 4 | 4.75 | 3.80 | 2/6 |
| Ritu Moni | 4 | 4 | 13.25 | 5.30 | 2/9 |
| Kim Garth | 4 | 4 | 15.75 | 3.94 | 2/15 |
| SN Shihepo | 1 | 3 | 2.67 | 2.67 | 3/8 |
Recent matches at Forthill
| Date | Teams | Result |
|---|---|---|
| 7 Sep 2019 | Bangladesh Women 130/5 (20 ov) Thailand Women 60/7 (20 ov) | Bangladesh won by 70 runs |
| 7 Sep 2019 | Ireland Women 86/2 (11.1 ov) Papua New Guinea Women 85/8 (20 ov) | Ireland won by 8 wickets |
| 5 Sep 2019 | Papua New Guinea Women 67/7 (20 ov) Thailand Women 68/2 (17.3 ov) | Thailand won by 8 wickets |
| 5 Sep 2019 | Bangladesh Women 86/6 (18.3 ov) Ireland Women 85 (20 ov) | Bangladesh won by 4 wickets |
| 3 Sep 2019 | Scotland Women 49/6 (8 ov) Bangladesh Women 104/4 (17 ov) | Bangladesh won by 13 runs (D/L) |
| 3 Sep 2019 | Ireland Women 90/9 (17 ov) Thailand Women 92/7 (17 ov) | Thailand won by 2 runs (D/L) |
| 2 Sep 2019 | Bangladesh Women 103/8 (16.3 ov) Papua New Guinea Women 52/5 (8 ov) | Bangladesh won by 6 runs (D/L) |
| 1 Sep 2019 | Ireland Women 120/6 (20 ov) Netherlands Women 101/5 (20 ov) | Ireland won by 19 runs |
| 1 Sep 2019 | Namibia Women 61 (19.2 ov) Thailand Women 99/6 (20 ov) | Thailand won by 38 runs |
| 31 Aug 2019 | Scotland Women 60/3 (7 ov) United States of America Women 30/5 (7 ov) | Scotland won by 30 runs |
Frequently asked questions
What is the average first innings score at Forthill in Women's T20I matches?
What is the highest total at Forthill in Women's T20I matches?
Do teams win more often batting first or chasing at Forthill in Women's T20I matches?
What is the lowest total at Forthill in Women's T20I matches?
What is the highest successful run chase at Forthill in Women's T20I matches?
More grounds in Scotland
- Grange Cricket Club Ground41 matches
- Mannofield Park13 matches
- Goldenacre12 matches
- Titwood10 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.