Major Clubs T20 Tournament
Major Clubs T20 Tournament 2025: most runs, most wickets and results
Data through 15 June 2025Last updated 15 June 2025
Major Clubs T20 Tournament 2025 had 40 matches in the data, from 16 May 2025 to 15 Jun 2025. Colombo Cricket Club won the final: Colombo Cricket Club won by 6 wickets. VS Halambage (Panadura Sports Club) scored the most runs, 356 in 9 innings at a strike rate of 179.8. MADI Hemantha took the most wickets, 14 at an economy rate of 7.17.
Matches
40
16 May 2025 – 15 Jun 2025
Champion
Colombo Cricket Club
won the final
Most runs
356
VS Halambage
Most wickets
14
MADI Hemantha
Major Clubs T20 Tournament 2025 final
Panadura Sports Club 172/8 (20 ov)
Colombo Cricket Club 174/4 (17.4 ov)
Colombo Cricket Club won by 6 wickets · 15 Jun 2025 · Colombo Cricket Club Ground
Most runs in Major Clubs T20 Tournament 2025
| Player | Team | Inns | Runs | Avg | SR | HS | 100 | 50 | 6s |
|---|---|---|---|---|---|---|---|---|---|
| VS Halambage | Panadura Sports Club | 9 | 356 | 39.56 | 179.8 | 83 | 0 | 4 | 19 |
| L Croospulle | Colombo Cricket Club | 7 | 215 | 30.71 | 179.2 | 78 | 0 | 2 | 12 |
| KNM Fernando | Colombo Cricket Club | 7 | 204 | 29.14 | 159.4 | 79 | 0 | 2 | 12 |
| LD Madushanka | Bloomfield Cricket and Athletic Club | 6 | 165 | 41.25 | 143.5 | 54* | 0 | 1 | 9 |
| MMMS Cooray | Colts Cricket Club | 5 | 163 | 40.75 | 135.8 | 93* | 0 | 1 | 5 |
| MADI Hemantha | Panadura Sports Club | 9 | 152 | 19.00 | 110.9 | 59* | 0 | 1 | 6 |
| Niroshan Dickwella | Nondescripts Cricket Club | 7 | 150 | 25.00 | 172.4 | 44 | 0 | 0 | 7 |
| RK Chandraguptha | Bloomfield Cricket and Athletic Club | 6 | 144 | 24.00 | 109.1 | 74 | 0 | 1 | 6 |
| Seekkuge Prasanna | Badureliya Sports Club | 4 | 138 | 34.50 | 186.5 | 58 | 0 | 2 | 12 |
| Bhanuka Rajapaksa | Tamil Union Cricket and Athletic Club | 5 | 138 | 27.60 | 146.8 | 62 | 0 | 1 | 11 |
Most wickets in Major Clubs T20 Tournament 2025
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| MADI Hemantha | Panadura Sports Club | 9 | 14 | 15.36 | 7.17 | 3/26 |
| S Nishshanka | Nondescripts Cricket Club | 5 | 12 | 12.33 | 7.40 | 5/19 |
| Senitha Halambage | Panadura Sports Club | 9 | 12 | 15.42 | 7.21 | 3/32 |
| E Malinga | Bloomfield Cricket and Athletic Club | 4 | 10 | 10.30 | 6.57 | 4/15 |
| Isuru Udana | Colombo Cricket Club | 7 | 10 | 16.10 | 8.47 | 3/15 |
| WACP Wijelath | Police Sports Club | 6 | 10 | 17.00 | 8.10 | 3/35 |
| BGS Mendis | Nugegoda Sports Welfare Club | 5 | 9 | 10.11 | 6.28 | 3/18 |
| D Madushanka | Colts Cricket Club | 5 | 9 | 12.89 | 6.96 | 3/12 |
| VS Halambage | Panadura Sports Club | 7 | 9 | 13.00 | 6.88 | 4/13 |
| Ramesh Mendis | Moors Sports Club | 6 | 9 | 13.89 | 7.58 | 2/14 |
Most sixes
Best bowling figures
- S Nishshanka v Moors Sports Club5/19
- RS Fernando v Nugegoda Sports Welfare Club4/5
- W Sahan v Kurunegala Youth Cricket Club4/9
- S Krishnashriram v Nugegoda Sports Welfare Club4/9
- D Samuditha v Nugegoda Sports Welfare Club4/13
Highest team totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Colombo Cricket Club | 200/6 | 20 | Kurunegala Youth Cricket Club | 6 Jun 2025 | Won |
| Colombo Cricket Club | 179/6 | 20 | Burgher Recreation Club | 11 Jun 2025 | Won |
| Chilaw Marians Cricket Club | 178/8 | 20 | Police Sports Club | 5 Jun 2025 | Won |
| Ace Capital Cricket Club | 176/8 | 19.3 | Badureliya Sports Club | 6 Jun 2025 | Won |
| Colombo Cricket Club | 174/4 | 17.4 | Panadura Sports Club | 15 Jun 2025 | Won |
Team win–loss record
| Team | Played | Won | Lost | Tied/NR/drawn |
|---|---|---|---|---|
| Panadura Sports Club | 9 | 6 | 3 | 0 |
| Nondescripts Cricket Club | 7 | 5 | 1 | 1 |
| Colombo Cricket Club | 7 | 5 | 2 | 0 |
| Moors Sports Club | 6 | 4 | 2 | 0 |
| Burgher Recreation Club | 5 | 3 | 2 | 0 |
| Colts Cricket Club | 5 | 3 | 2 | 0 |
| Nugegoda Sports Welfare Club | 5 | 3 | 2 | 0 |
| Bloomfield Cricket and Athletic Club | 6 | 3 | 3 | 0 |
| Tamil Union Cricket and Athletic Club | 6 | 3 | 3 | 0 |
| Ace Capital Cricket Club | 5 | 2 | 3 | 0 |
| Chilaw Marians Cricket Club | 5 | 1 | 4 | 0 |
| Police Sports Club | 6 | 1 | 5 | 0 |
| Badureliya Sports Club | 4 | 0 | 3 | 1 |
| Kurunegala Youth Cricket Club | 4 | 0 | 4 | 0 |
All Major Clubs T20 Tournament 2025 results
| Date | Teams | Result | Ground |
|---|---|---|---|
| 16 May 2025 | Burgher Recreation Club 160 (19.3 ov) Police Sports Club 94 (16.4 ov) | Burgher Recreation Club won by 66 runs | Colts Cricket Club Ground |
| 16 May 2025 | Nugegoda Sports Welfare Club 57 (14.1 ov) Bloomfield Cricket and Athletic Club 63/3 (7.1 ov) | Bloomfield Cricket and Athletic Club won by 7 wickets | Colts Cricket Club Ground |
| 16 May 2025 | Ace Capital Cricket Club 98/8 (20 ov) Colombo Cricket Club 102/4 (16 ov) | Colombo Cricket Club won by 6 wickets | P Sara Oval |
| 16 May 2025 | Panadura Sports Club 130/8 (20 ov) Moors Sports Club 131/3 (12.5 ov) | Moors Sports Club won by 7 wickets | P Sara Oval |
| 16 May 2025 | Kurunegala Youth Cricket Club 135/9 (20 ov) Nondescripts Cricket Club 138/4 (13 ov) | Nondescripts Cricket Club won by 6 wickets | Colombo Cricket Club Ground |
| 16 May 2025 | Tamil Union Cricket and Athletic Club 165/8 (20 ov) Colts Cricket Club 166/6 (18.5 ov) | Colts Cricket Club won by 4 wickets | Colombo Cricket Club Ground |
| 25 May 2025 | Moors Sports Club 111/5 (11 ov) Colombo Cricket Club 100/8 (11 ov) | Moors Sports Club won by 11 runs | Sinhalese Sports Club Ground |
| 25 May 2025 | Burgher Recreation Club 73 (14.4 ov) Colts Cricket Club 74/3 (11.1 ov) | Colts Cricket Club won by 7 wickets | Sinhalese Sports Club Ground |
| 25 May 2025 | Nugegoda Sports Welfare Club 87/5 (13 ov) Police Sports Club 90/2 (9.3 ov) | Police Sports Club won by 8 wickets | Colts Cricket Club Ground |
| 25 May 2025 | Badureliya Sports Club 149/7 (20 ov) Nondescripts Cricket Club 31/1 (3.1 ov) | No result | Colts Cricket Club Ground |
| 25 May 2025 | Chilaw Marians Cricket Club 66/4 (8 ov) Bloomfield Cricket and Athletic Club 72/3 (6.1 ov) | Bloomfield Cricket and Athletic Club won by 7 wickets | Colombo Cricket Club Ground |
| 25 May 2025 | Kurunegala Youth Cricket Club 160/8 (18 ov) Panadura Sports Club 162/8 (17.4 ov) | Panadura Sports Club won by 2 wickets (D/L) | Colombo Cricket Club Ground |
| 26 May 2025 | Ace Capital Cricket Club 99/7 (16.4 ov) Panadura Sports Club 102/5 (14.4 ov) | Panadura Sports Club won by 5 wickets (D/L) | Colts Cricket Club Ground |
| 26 May 2025 | Tamil Union Cricket and Athletic Club 108 (18.5 ov) Police Sports Club 101 (18.3 ov) | Tamil Union Cricket and Athletic Club won by 6 runs (D/L) | Colts Cricket Club Ground |
| 28 May 2025 | Nugegoda Sports Welfare Club 110/6 (13 ov) Chilaw Marians Cricket Club 97/8 (13 ov) | Nugegoda Sports Welfare Club won by 13 runs | P Sara Oval |
| 5 Jun 2025 | Kurunegala Youth Cricket Club 81 (15.5 ov) Ace Capital Cricket Club 82/9 (17.3 ov) | Ace Capital Cricket Club won by 1 wicket | Colombo Cricket Club Ground |
| 5 Jun 2025 | Bloomfield Cricket and Athletic Club 96 (19.1 ov) Burgher Recreation Club 99/8 (19.2 ov) | Burgher Recreation Club won by 2 wickets | Colombo Cricket Club Ground |
| 5 Jun 2025 | Panadura Sports Club 149/8 (20 ov) Badureliya Sports Club 145 (19.1 ov) | Panadura Sports Club won by 4 runs | Colts Cricket Club Ground |
| 5 Jun 2025 | Tamil Union Cricket and Athletic Club 139/9 (20 ov) Nugegoda Sports Welfare Club 142/3 (18.2 ov) | Nugegoda Sports Welfare Club won by 7 wickets | Colts Cricket Club Ground |
| 5 Jun 2025 | Moors Sports Club 114 (20 ov) Nondescripts Cricket Club 118/6 (14.1 ov) | Nondescripts Cricket Club won by 4 wickets | P Sara Oval |
| 5 Jun 2025 | Chilaw Marians Cricket Club 178/8 (20 ov) Police Sports Club 138/9 (20 ov) | Chilaw Marians Cricket Club won by 40 runs | P Sara Oval |
| 6 Jun 2025 | Police Sports Club 145/8 (20 ov) Bloomfield Cricket and Athletic Club 147/7 (20 ov) | Bloomfield Cricket and Athletic Club won by 3 wickets | Colts Cricket Club Ground |
| 6 Jun 2025 | Badureliya Sports Club 170/4 (20 ov) Ace Capital Cricket Club 176/8 (19.3 ov) | Ace Capital Cricket Club won by 2 wickets | Colts Cricket Club Ground |
| 6 Jun 2025 | Tamil Union Cricket and Athletic Club 150/8 (20 ov) Chilaw Marians Cricket Club 106 (18.4 ov) | Tamil Union Cricket and Athletic Club won by 44 runs | Sinhalese Sports Club Ground |
| 6 Jun 2025 | Colombo Cricket Club 200/6 (20 ov) Kurunegala Youth Cricket Club 56 (14.2 ov) | Colombo Cricket Club won by 144 runs | Sinhalese Sports Club Ground |
| 6 Jun 2025 | Nugegoda Sports Welfare Club 142/8 (20 ov) Colts Cricket Club 141/7 (20 ov) | Nugegoda Sports Welfare Club won by 1 run | Colombo Cricket Club Ground |
| 6 Jun 2025 | Nondescripts Cricket Club 159/6 (20 ov) Panadura Sports Club 158/8 (20 ov) | Nondescripts Cricket Club won by 1 run | Colombo Cricket Club Ground |
| 8 Jun 2025 | Panadura Sports Club 126/6 (20 ov) Colombo Cricket Club 119/9 (20 ov) | Panadura Sports Club won by 7 runs | P Sara Oval |
| 8 Jun 2025 | Nondescripts Cricket Club 118 (18.5 ov) Ace Capital Cricket Club 115/7 (20 ov) | Nondescripts Cricket Club won by 3 runs | Colts Cricket Club Ground |
| 8 Jun 2025 | Bloomfield Cricket and Athletic Club 119/8 (20 ov) Tamil Union Cricket and Athletic Club 120/8 (18.4 ov) | Tamil Union Cricket and Athletic Club won by 2 wickets | Colombo Cricket Club Ground |
| 8 Jun 2025 | Chilaw Marians Cricket Club 121/7 (20 ov) Burgher Recreation Club 127/2 (11.5 ov) | Burgher Recreation Club won by 8 wickets | Colombo Cricket Club Ground |
| 8 Jun 2025 | Badureliya Sports Club 124 (20 ov) Moors Sports Club 127/6 (15 ov) | Moors Sports Club won by 4 wickets | Colts Cricket Club Ground |
| 8 Jun 2025 | Colts Cricket Club 166/6 (20 ov) Police Sports Club 107/9 (20 ov) | Colts Cricket Club won by 59 runs | P Sara Oval |
| 11 Jun 2025 | Tamil Union Cricket and Athletic Club 167/6 (20 ov) Nondescripts Cricket Club 55/2 (4 ov) | Nondescripts Cricket Club won by 8 wickets (D/L) | Colombo Cricket Club Ground |
| 11 Jun 2025 | Colombo Cricket Club 179/6 (20 ov) Burgher Recreation Club 39/5 (5 ov) | Colombo Cricket Club won by 17 runs (D/L) | P Sara Oval |
| 12 Jun 2025 | Moors Sports Club 156/7 (20 ov) Bloomfield Cricket and Athletic Club 115 (17.3 ov) | Moors Sports Club won by 41 runs | P Sara Oval |
| 12 Jun 2025 | Panadura Sports Club 133/8 (20 ov) Colts Cricket Club 99 (16.4 ov) | Panadura Sports Club won by 34 runs | Colombo Cricket Club Ground |
| 13 Jun 2025 | Panadura Sports Club 165/7 (20 ov) Nondescripts Cricket Club 74/7 (13 ov) | Panadura Sports Club won by 48 runs (D/L) | Colombo Cricket Club Ground |
| 13 Jun 2025 | Moors Sports Club 86/5 (8 ov) Colombo Cricket Club 89/2 (6.4 ov) | Colombo Cricket Club won by 8 wickets | Colombo Cricket Club Ground |
| 15 Jun 2025 | Panadura Sports Club 172/8 (20 ov) Colombo Cricket Club 174/4 (17.4 ov) | Colombo Cricket Club won by 6 wickets | Colombo Cricket Club Ground |
Frequently asked questions
Who scored the most runs in Major Clubs T20 Tournament 2025?
VS Halambage (Panadura Sports Club) with 356 runs in 9 innings (average 39.56, highest 83).
Who took the most wickets in Major Clubs T20 Tournament 2025?
MADI Hemantha (Panadura Sports Club) with 14 wickets (best 3/26, economy 7.17).
Who won Major Clubs T20 Tournament 2025?
Colombo Cricket Club. Final: Colombo Cricket Club won by 6 wickets on 15 Jun 2025.
What was the highest team score in Major Clubs T20 Tournament 2025?
200/6 by Colombo Cricket Club against Kurunegala Youth Cricket Club on 6 Jun 2025.
Who hit the most sixes in Major Clubs T20 Tournament 2025?
VS Halambage with 19 sixes.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.