- Home
- Players
- Raza-ur-Rehman
Canada · Men's cricket
Raza-ur-Rehman stats
Data through 28 January 2014Last updated 28 January 2014
Coverage: matches in the Cricsheet data from 13 March 2012 to 28 January 2014. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Raza-ur-Rehman played 5 ODIs, 5 T20Is for Canada in the data, between 2012 and 2014. The most runs came in ODIs: 174 at an average of 43.50 and a strike rate of 82.9, with a highest score of 88.
International matches
10
ODIs 5 · T20Is 5
International runs
199
0 hundreds
Highest score
88
ODI
Teams played for
Canada 2012–2014 · 15
Raza-ur-Rehman batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 0 | 174 | 88 | 43.50 | 210 | 82.9 | 0 | 2 | 1 | 24 | 0 |
| T20I | 5 | 4 | 0 | 25 | 10 | 6.25 | 29 | 86.2 | 0 | 0 | 0 | 3 | 0 |
| Other T20 | 5 | 5 | 1 | 45 | 23 | 11.25 | 51 | 88.2 | 0 | 0 | 1 | 3 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2012 | 1 |
| 2013 | 139 |
| 2014 | 104 |
Year-by-year batting (5 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2012 | T20I | 1 | 1 | 1.00 | 25.0 | 1 | 0 | 0 |
| 2013 | ODI | 2 | 70 | 35.00 | 81.4 | 70 | 0 | 1 |
| 2013 | Other T20 | 5 | 45 | 11.25 | 88.2 | 23 | 0 | 0 |
| 2013 | T20I | 3 | 24 | 8.00 | 96.0 | 10 | 0 | 0 |
| 2014 | ODI | 2 | 104 | 52.00 | 83.9 | 88 | 0 | 1 |
Raza-ur-Rehman bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 110 | 114 | 1 | 1/59 | – | 114.00 | 6.22 | 110.0 | 0 | 0 | 1 |
| T20I | 3 | 54 | 58 | 2 | 2/16 | – | 29.00 | 6.44 | 27.0 | 0 | 0 | 0 |
| Other T20 | 4 | 42 | 43 | 0 | – | – | – | 6.14 | – | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2012 | 0 |
| 2013 | 2 |
| 2014 | 1 |
Year-by-year bowling (4 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2013 | ODI | 2 | 0 | – | 4.83 | 0/14 |
| 2013 | Other T20 | 4 | 0 | – | 6.14 | 0/5 |
| 2013 | T20I | 3 | 2 | 29.00 | 6.44 | 2/16 |
| 2014 | ODI | 2 | 1 | 77.00 | 7.22 | 1/59 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Kenya | T20I | 3 | 24 | 8.00 | 96.0 | 10 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Bay Oval | 1 | 88 | 88.00 | 88 |
| ICC Global Cricket Academy | 3 | 84 | 28.00 | 70 |
| Abu Dhabi Oval 1 | 1 | 23 | 23.00 | 23 |
| Hagley Oval | 1 | 16 | 16.00 | 16 |
| Sheikh Zayed Stadium Nursery 1 | 2 | 12 | 6.00 | 9 |
| Sharjah Cricket Stadium | 1 | 10 | 10.00 | 10 |
| Zayed Cricket Stadium | 2 | 10 | 10.00 | 10 |
| Dubai International Cricket Stadium | 1 | 1 | 1.00 | 1 |
| Maple Leaf North-West Ground | 1 | 0 | 0.00 | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 1 | 2 | 8.00 | 4.00 |
| Bay Oval | 1 | 1 | 59.00 | 6.81 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 1 | 4 | 25.0 | 1 | – | – | – |
| T20 | Middle | 24 | 24 | 100.0 | 2 | 42 | 1 | 6.71 |
| T20 | Death | 0 | 1 | 0.0 | 1 | 12 | 1 | 5.50 |
| ODI | Powerplay | 3 | 6 | 50.0 | 1 | 24 | 0 | 4.50 |
| ODI | Middle | 118 | 160 | 73.8 | 1 | 76 | 1 | 6.63 |
| ODI | Death | 53 | 44 | 120.5 | 2 | 10 | 0 | 7.20 |
How Raza-ur-Rehman was dismissed
- Caught5 (42%)
- Run out3 (25%)
- Bowled3 (25%)
- Stumped1 (8%)
How Raza-ur-Rehman took wickets
- Bowled2
- Stumped1
Last 13 innings
Show as table
| Innings | Runs |
|---|---|
| 13 Mar 2012 | 1 |
| 11 Mar 2013 | 70 |
| 15 Mar 2013 | 9 |
| 16 Mar 2013 | 5 |
| 29 Aug 2013 | 0 |
| 18 Nov 2013 | 23 |
| 19 Nov 2013 | 3 |
| 22 Nov 2013 | 0 |
| 23 Nov 2013 | 9 |
| 24 Nov 2013 | 10 |
| 26 Nov 2013 | 10 |
| 23 Jan 2014 | 16 |
| 28 Jan 2014 | 88 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 28 Jan 2014 | ODI | Netherlands | 88 | 105 | bowled | Bay Oval |
| 23 Jan 2014 | ODI | Scotland | 16 | 19 | run out | Hagley Oval |
| 26 Nov 2013 | T20I | Kenya | 10 | 6 | caught | Sharjah Cricket Stadium |
| 24 Nov 2013 | Other T20 | Italy | 10* | 10 | not out | Zayed Cricket Stadium |
| 23 Nov 2013 | Other T20 | Namibia | 9 | 13 | stumped | Sheikh Zayed Stadium Nursery 1 |
| 22 Nov 2013 | Other T20 | United Arab Emirates | 0 | 2 | run out | Zayed Cricket Stadium |
| 19 Nov 2013 | Other T20 | Uganda | 3 | 8 | bowled | Sheikh Zayed Stadium Nursery 1 |
| 18 Nov 2013 | Other T20 | Hong Kong | 23 | 18 | caught | Abu Dhabi Oval 1 |
| 29 Aug 2013 | ODI | Netherlands | 0 | 3 | caught | Maple Leaf North-West Ground |
| 16 Mar 2013 | T20I | Kenya | 5 | 6 | run out | ICC Global Cricket Academy |
| 15 Mar 2013 | T20I | Kenya | 9 | 13 | caught | ICC Global Cricket Academy |
| 11 Mar 2013 | ODI | Kenya | 70 | 83 | caught | ICC Global Cricket Academy |
| 13 Mar 2012 | T20I | Netherlands | 1 | 4 | bowled | Dubai International Cricket Stadium |
Frequently asked questions
How many runs has Raza-ur-Rehman scored in ODIs?
174 runs in 4 innings (5 matches) at an average of 43.50 and a strike rate of 82.9, in the data from 2013 to 2014.
How many runs has Raza-ur-Rehman scored in T20Is?
25 runs in 4 innings (5 matches) at an average of 6.25 and a strike rate of 86.2, in the data from 2012 to 2013.
What is Raza-ur-Rehman's highest score?
88 in ODIs, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.