Player against team ยท Tests, ODIs and T20Is
K Joshi vs Malaysia Women: stats and record
Data through 22 May 2026Last updated 22 May 2026
In the data, K Joshi faced Malaysia Women in 15 T20Is from 2023 to 2026. With the ball, K Joshi took 10 wickets against Malaysia Women.
Matches
15
2023โ2026
Wickets
10
12 innings bowled
K Joshi's record against Malaysia Women by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 15 | 11 | 6 | 44 | 13* | 8.80 | 69.8 | 0 | 0 | 10 | 16.40 | 4.51 | 2/5 |
Innings by innings
Show as table
| Innings | Wickets |
|---|---|
| 30 May 2023 | 0 |
| 1 Jun 2023 | 0 |
| 3 Jun 2023 | 1 |
| 4 Jun 2023 | 2 |
| 25 Aug 2023 | 0 |
| 31 Aug 2023 | 2 |
| 16 Feb 2024 | 2 |
| 2 Oct 2025 | 0 |
| 4 Oct 2025 | 0 |
| 5 Oct 2025 | 2 |
| 7 Oct 2025 | 1 |
| 8 Oct 2025 | 0 |
Bowling against Malaysia Women
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 30 May 2023 | T20I | 0/6 | 1 | 0 | UKM-YSD Cricket Oval |
| 1 Jun 2023 | T20I | 0/7 | 2 | 0 | UKM-YSD Cricket Oval |
| 3 Jun 2023 | T20I | 1/14 | 4 | 0 | UKM-YSD Cricket Oval |
| 4 Jun 2023 | T20I | 2/12 | 4 | 0 | UKM-YSD Cricket Oval |
| 25 Aug 2023 | T20I | 0/12 | 2.2 | 0 | Bayuemas Oval |
| 31 Aug 2023 | T20I | 2/5 | 2 | 0 | Bayuemas Oval |
| 16 Feb 2024 | T20I | 2/17 | 3 | 0 | Bayuemas Oval |
| 2 Oct 2025 | T20I | 0/17 | 3 | 0 | Bayuemas Oval |
| 4 Oct 2025 | T20I | 0/13 | 4 | 0 | Bayuemas Oval |
| 5 Oct 2025 | T20I | 2/23 | 4 | 0 | Bayuemas Oval |
| 7 Oct 2025 | T20I | 1/18 | 3 | 0 | Bayuemas Oval |
| 8 Oct 2025 | T20I | 0/20 | 4 | 0 | Bayuemas Oval |
Frequently asked questions
How many wickets has K Joshi taken against Malaysia Women in T20Is?
10 wickets in 12 innings at an average of 16.40 and an economy rate of 4.51; best figures 2/5.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.