- Home
- Players
- JS Ndanu
Kenya Women · Women's cricket
JS Ndanu stats
Data through 6 September 2025Last updated 6 September 2025
Coverage: matches in the Cricsheet data from 9 December 2023 to 6 September 2025. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2023 and 2025, JS Ndanu appears in 23 T20Is for Kenya Women in the Cricsheet data. The most runs came in T20Is: 39 at an average of 2.79 and a strike rate of 42.4, with a highest score of 9. Against Rwanda Women in T20Is, JS Ndanu averaged 2.86 over 8 innings.
International matches
23
T20Is 23
International runs
39
0 hundreds
Best batting average (T20I)
2.79
17 innings
Highest score
9
T20I
Teams played for
Kenya Women 2023–2025 · 23
JS Ndanu batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 23 | 17 | 3 | 39 | 9 | 2.79 | 92 | 42.4 | 0 | 0 | 3 | 1 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2023 | 1 |
| 2024 | 21 |
| 2025 | 17 |
Year-by-year batting (3 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2023 | T20I | 1 | 1 | 1.00 | 25.0 | 1 | 0 | 0 |
| 2024 | T20I | 12 | 21 | 2.10 | 31.3 | 5 | 0 | 0 |
| 2025 | T20I | 4 | 17 | 5.67 | 81.0 | 9 | 0 | 0 |
JS Ndanu bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 232 | 229 | 7 | 2/21 | – | 32.71 | 5.92 | 33.1 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2023 | 0 |
| 2024 | 5 |
| 2025 | 2 |
Year-by-year bowling (3 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2023 | T20I | 1 | 0 | – | 5.00 | 0/5 |
| 2024 | T20I | 12 | 5 | 30.60 | 6.38 | 2/21 |
| 2025 | T20I | 5 | 2 | 35.50 | 5.20 | 2/27 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Rwanda Women | T20I | 8 | 20 | 2.86 | 39.2 | 9 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Rwanda Women | T20I | 10 | 6 | 23.17 | 6.04 | 2/21 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| High Performance Oval | 3 | 17 | 8.50 | 9 |
| Gahanga B Ground | 8 | 14 | 2.33 | 5 |
| Sikh Union Club Ground | 3 | 7 | 2.33 | 3 |
| Entebbe Cricket Oval | 1 | 1 | 1.00 | 1 |
| Namibia Cricket Ground | 1 | 0 | 0.00 | 0 |
| Gahanga International Cricket Stadium | 1 | 0 | 0.00 | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Gahanga B Ground | 7 | 4 | 19.50 | 6.50 |
| High Performance Oval | 4 | 2 | 27.00 | 4.91 |
| Sikh Union Club Ground | 4 | 1 | 51.00 | 6.38 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 90 | 1 | 4.47 |
| T20 | Middle | 17 | 57 | 29.8 | 4 | 114 | 6 | 6.16 |
| T20 | Death | 22 | 35 | 62.9 | 10 | 28 | 0 | 9.64 |
How JS Ndanu was dismissed
- Bowled6 (43%)
- Run out5 (36%)
- Caught3 (21%)
How JS Ndanu took wickets
- Bowled6
- Caught1
Last 17 innings
Show as table
| Innings | Runs |
|---|---|
| 9 Dec 2023 | 1 |
| 1 Jun 2024 | 4 |
| 2 Jun 2024 | 1 |
| 3 Jun 2024 | 2 |
| 4 Jun 2024 | 5 |
| 7 Jun 2024 | 0 |
| 8 Jun 2024 | 0 |
| 10 Sep 2024 | 3 |
| 11 Sep 2024 | 1 |
| 11 Sep 2024 | 3 |
| 29 Oct 2024 | 1 |
| 30 Oct 2024 | 0 |
| 2 Nov 2024 | 1 |
| 31 Aug 2025 | 9 |
| 1 Sep 2025 | 1 |
| 3 Sep 2025 | 0 |
| 4 Sep 2025 | 7 |
Frequently asked questions
How many runs has JS Ndanu scored in T20Is?
39 runs in 17 innings (23 matches) at an average of 2.79 and a strike rate of 42.4, in the data from 2023 to 2025.
What is JS Ndanu's highest score?
9 in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.