- Home
- Players
- I Kaia
Zimbabwe · Men's cricket
I Kaia stats
Data through 20 September 2026Last updated 20 September 2026
Coverage: matches in the Cricsheet data from 17 September 2021 to 20 September 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2021 and 2026, I Kaia appears in 3 Tests, 22 ODIs, 19 T20Is for Zimbabwe in the Cricsheet data. The most runs came in ODIs: 494 at an average of 24.70 and a strike rate of 66.0, with a highest score of 110. Against Australia in ODIs, I Kaia averaged 31.50 over 5 innings.
International matches
44
Tests 3 · ODIs 22 · T20Is 19
International runs
1,123
2 hundreds
Best batting average (ODI)
24.70
22 innings
Highest score
140
Test
Teams played for
Zimbabwe 2021–2026 · 44
I Kaia batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 0 | 312 | 140 | 62.40 | 514 | 60.7 | 1 | 1 | 0 | 40 | 0 |
| ODI | 22 | 22 | 2 | 494 | 110 | 24.70 | 748 | 66.0 | 1 | 2 | 0 | 44 | 5 |
| T20I | 19 | 19 | 0 | 317 | 72 | 16.68 | 260 | 121.9 | 0 | 1 | 1 | 33 | 9 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2021 | 7 |
| 2022 | 212 |
| 2023 | 499 |
| 2024 | 4 |
| 2026 | 401 |
Year-by-year batting (10 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2021 | T20I | 1 | 7 | 7.00 | 77.8 | 7 | 0 | 0 |
| 2022 | ODI | 8 | 172 | 21.50 | 67.2 | 110 | 1 | 0 |
| 2022 | T20I | 4 | 40 | 10.00 | 81.6 | 19 | 0 | 0 |
| 2023 | ODI | 8 | 160 | 22.86 | 64.8 | 51 | 0 | 1 |
| 2023 | T20I | 9 | 167 | 18.56 | 124.6 | 37 | 0 | 0 |
| 2023 | Test | 4 | 172 | 43.00 | 59.9 | 67 | 0 | 1 |
| 2024 | T20I | 2 | 4 | 2.00 | 100.0 | 4 | 0 | 0 |
| 2026 | ODI | 6 | 162 | 32.40 | 66.1 | 55 | 0 | 1 |
| 2026 | T20I | 3 | 99 | 33.00 | 154.7 | 72 | 0 | 1 |
| 2026 | Test | 1 | 140 | 140.00 | 61.7 | 140 | 1 | 0 |
I Kaia bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 28 | 22 | 0 | – | – | – | 4.71 | – | 0 | 0 | 0 |
| T20I | 2 | 12 | 9 | 0 | – | – | – | 4.50 | – | 0 | 0 | 0 |
Year-by-year bowling (3 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2022 | ODI | 2 | 0 | – | 4.71 | 0/6 |
| 2022 | T20I | 1 | 0 | – | 5.00 | 0/5 |
| 2023 | T20I | 1 | 0 | – | 4.00 | 0/4 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| West Indies | Test | 4 | 172 | 43.00 | 59.9 | 67 | 0 | 1 |
| Bangladesh | ODI | 6 | 182 | 30.33 | 68.7 | 110 | 1 | 0 |
| Australia | ODI | 5 | 126 | 31.50 | 70.0 | 55 | 0 | 1 |
| Ireland | ODI | 5 | 104 | 26.00 | 63.0 | 51 | 0 | 1 |
| India | ODI | 3 | 26 | 8.67 | 46.4 | 16 | 0 | 0 |
| Namibia | T20I | 8 | 167 | 20.88 | 124.6 | 72 | 0 | 1 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Harare Sports Club | 24 | 655 | 29.77 | 140 |
| Queens Sports Club | 9 | 224 | 24.89 | 67 |
| Namibia Cricket Ground | 3 | 99 | 33.00 | 72 |
| United Cricket Club Ground | 5 | 78 | 15.60 | 23 |
| Wanderers Cricket Ground | 2 | 41 | 20.50 | 37 |
| Tony Ireland Stadium | 2 | 19 | 9.50 | 17 |
| Grange Cricket Club Ground | 1 | 7 | 7.00 | 7 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 218 | 190 | 114.7 | 12 | – | – | – |
| T20 | Middle | 92 | 66 | 139.4 | 6 | 12 | 0 | 4.50 |
| T20 | Death | 7 | 4 | 175.0 | 1 | – | – | – |
| ODI | Powerplay | 225 | 390 | 57.7 | 9 | – | – | – |
| ODI | Middle | 262 | 354 | 74.0 | 10 | 28 | 0 | 4.71 |
| ODI | Death | 7 | 4 | 175.0 | 1 | – | – | – |
How I Kaia was dismissed
- Caught27 (61%)
- Lbw7 (16%)
- Bowled5 (11%)
- Run out3 (7%)
- Stumped1 (2%)
- Caught and bowled1 (2%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 25 Oct 2023 | 37 |
| 29 Oct 2023 | 15 |
| 30 Oct 2023 | 1 |
| 23 Nov 2023 | 21 |
| 26 Nov 2023 | 23 |
| 30 Nov 2023 | 18 |
| 13 Dec 2023 | 5 |
| 17 Dec 2023 | 5 |
| 6 Jul 2024 | 0 |
| 7 Jul 2024 | 4 |
| 28 Jun 2026 | 140 |
| 6 Jul 2026 | 26 |
| 9 Jul 2026 | 4 |
| 11 Jul 2026 | 25 |
| 1 Sep 2026 | 18 |
| 3 Sep 2026 | 72 |
| 6 Sep 2026 | 9 |
| 15 Sep 2026 | 18 |
| 18 Sep 2026 | 34 |
| 20 Sep 2026 | 55 |
Frequently asked questions
How many runs has I Kaia scored in Tests?
312 runs in 5 innings (3 matches) at an average of 62.40 and a strike rate of 60.7, in the data from 2023 to 2026.
How many runs has I Kaia scored in ODIs?
494 runs in 22 innings (22 matches) at an average of 24.70 and a strike rate of 66.0, in the data from 2022 to 2026.
How many runs has I Kaia scored in T20Is?
317 runs in 19 innings (19 matches) at an average of 16.68 and a strike rate of 121.9, in the data from 2021 to 2026.
What is I Kaia's highest score?
140 in Tests, the highest score in the data.
How many centuries has I Kaia scored?
2 hundreds in the data: 1 in Tests, 1 in ODIs.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.