- Home
- Players
- Elton Chigumbura
- vs South Africa
Player against team · Tests, ODIs and T20Is
Elton Chigumbura vs South Africa: stats and record
Data through 12 October 2018Last updated 12 October 2018
Elton Chigumbura played South Africa in 2 Tests, 21 ODIs, 5 T20Is between 2005 and 2018 in the data. Elton Chigumbura scored 477 runs against South Africa at an average of 17.04, with the most in ODIs (389 runs, highest 90). With the ball, Elton Chigumbura took 8 wickets against South Africa.
Matches
28
2005–2018
Runs
477
29 innings
Average
17.04
28 dismissals
Hundreds / fifties
0 / 2
Wickets
8
14 innings bowled
Elton Chigumbura's record against South Africa by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 0 | 46 | 44 | 11.50 | 44.7 | 0 | 0 | 1 | 150.00 | 4.55 | 1/97 |
| ODI | 21 | 20 | 1 | 389 | 90 | 20.47 | 69.1 | 0 | 2 | 7 | 59.57 | 6.73 | 2/48 |
| T20I | 5 | 5 | 0 | 42 | 26 | 8.40 | 131.2 | 0 | 0 | 0 | – | – | – |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 25 Feb 2005 | 0 |
| 4 Mar 2005 | 2 |
| 4 Mar 2005 | 0 |
| 11 Mar 2005 | 0 |
| 11 Mar 2005 | 44 |
| 15 Sep 2006 | 26 |
| 18 Sep 2006 | 30 |
| 22 Aug 2007 | 59 |
| 25 Aug 2007 | 4 |
| 26 Aug 2007 | 13 |
| 8 Nov 2009 | 4 |
| 10 Nov 2009 | 4 |
| 8 Oct 2010 | 10 |
| 10 Oct 2010 | 26 |
| 15 Oct 2010 | 23 |
| 17 Oct 2010 | 13 |
| 22 Oct 2010 | 1 |
| 20 Sep 2012 | 0 |
| 17 Aug 2014 | 36 |
| 19 Aug 2014 | 7 |
| 21 Aug 2014 | 90 |
| 29 Aug 2014 | 22 |
| 4 Sep 2014 | 13 |
| 15 Feb 2015 | 8 |
| 30 Sep 2018 | 27 |
| 3 Oct 2018 | 0 |
| 6 Oct 2018 | 9 |
| 9 Oct 2018 | 0 |
| 12 Oct 2018 | 6 |
Every innings against South Africa
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 25 Feb 2005 | ODI | 0 | 4 | 0 | 0 | caught | The Wanderers Stadium |
| 4 Mar 2005 | Test | 2 | 17 | 0 | 0 | caught | Newlands |
| 4 Mar 2005 | Test | 0 | 11 | 0 | 0 | bowled | Newlands |
| 11 Mar 2005 | Test | 0 | 8 | 0 | 0 | caught | SuperSport Park |
| 11 Mar 2005 | Test | 44 | 67 | 8 | 0 | caught | SuperSport Park |
| 15 Sep 2006 | ODI | 26* | 31 | 2 | 0 | not out | Goodyear Park |
| 18 Sep 2006 | ODI | 30 | 62 | 1 | 1 | stumped | Buffalo Park |
| 22 Aug 2007 | ODI | 59 | 74 | 6 | 1 | run out | Queens Sports Club |
| 25 Aug 2007 | ODI | 4 | 7 | 0 | 0 | bowled | Harare Sports Club |
| 26 Aug 2007 | ODI | 13 | 10 | 1 | 1 | caught | Harare Sports Club |
| 8 Nov 2009 | ODI | 4 | 4 | 1 | 0 | bowled | Willowmoore Park |
| 10 Nov 2009 | ODI | 4 | 2 | 1 | 0 | caught | SuperSport Park |
| 8 Oct 2010 | T20I | 10 | 8 | 1 | 0 | bowled | Mangaung Oval |
| 10 Oct 2010 | T20I | 26 | 15 | 3 | 1 | run out | Diamond Oval |
| 15 Oct 2010 | ODI | 23 | 26 | 3 | 0 | caught | Mangaung Oval |
| 17 Oct 2010 | ODI | 13 | 15 | 1 | 0 | bowled | Senwes Park |
| 22 Oct 2010 | ODI | 1 | 2 | 0 | 0 | bowled | Willowmoore Park |
| 20 Sep 2012 | T20I | 0 | 1 | 0 | 0 | lbw | Mahinda Rajapaksa International Cricket Stadium |
| 17 Aug 2014 | ODI | 36 | 58 | 3 | 0 | caught | Queens Sports Club |
| 19 Aug 2014 | ODI | 7 | 13 | 0 | 0 | caught | Queens Sports Club |
| 21 Aug 2014 | ODI | 90 | 122 | 10 | 2 | bowled | Queens Sports Club |
| 29 Aug 2014 | ODI | 22 | 29 | 3 | 0 | caught | Harare Sports Club |
| 4 Sep 2014 | ODI | 13 | 32 | 0 | 0 | caught | Harare Sports Club |
| 15 Feb 2015 | ODI | 8 | 7 | 0 | 1 | run out | Seddon Park |
| 30 Sep 2018 | ODI | 27 | 37 | 4 | 0 | caught | Diamond Oval |
| 3 Oct 2018 | ODI | 0 | 2 | 0 | 0 | caught | Mangaung Oval |
| 6 Oct 2018 | ODI | 9 | 26 | 1 | 0 | caught | Boland Park |
| 9 Oct 2018 | T20I | 0 | 1 | 0 | 0 | lbw | Buffalo Park |
| 12 Oct 2018 | T20I | 6 | 7 | 0 | 1 | caught | Senwes Park |
Bowling against South Africa
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 25 Feb 2005 | ODI | 1/45 | 8 | 0 | The Wanderers Stadium |
| 4 Mar 2005 | Test | 0/53 | 8 | 0 | Newlands |
| 11 Mar 2005 | Test | 1/97 | 25 | 1 | SuperSport Park |
| 20 Sep 2006 | ODI | 0/28 | 2 | 0 | Sedgars Park |
| 22 Aug 2007 | ODI | 1/40 | 8 | 0 | Queens Sports Club |
| 25 Aug 2007 | ODI | 0/40 | 7 | 0 | Harare Sports Club |
| 26 Aug 2007 | ODI | 2/48 | 9 | 1 | Harare Sports Club |
| 10 Nov 2009 | ODI | 0/27 | 4 | 0 | SuperSport Park |
| 15 Oct 2010 | ODI | 0/43 | 5 | 0 | Mangaung Oval |
| 17 Oct 2010 | ODI | 1/33 | 4 | 0 | Senwes Park |
| 22 Oct 2010 | ODI | 1/53 | 7 | 0 | Willowmoore Park |
| 19 Aug 2014 | ODI | 0/11 | 2 | 0 | Queens Sports Club |
| 29 Aug 2014 | ODI | 0/19 | 2 | 0 | Harare Sports Club |
| 15 Feb 2015 | ODI | 1/30 | 4 | 0 | Seddon Park |
Frequently asked questions
What is Elton Chigumbura's record against South Africa in Tests?
46 runs in 4 innings at an average of 11.50 and a strike rate of 44.7, with 0 hundreds and 0 fifties (highest 44).
How many wickets has Elton Chigumbura taken against South Africa in Tests?
1 wickets in 2 innings at an average of 150.00 and an economy rate of 4.55; best figures 1/97.
What is Elton Chigumbura's record against South Africa in ODIs?
389 runs in 20 innings at an average of 20.47 and a strike rate of 69.1, with 0 hundreds and 2 fifties (highest 90).
How many wickets has Elton Chigumbura taken against South Africa in ODIs?
7 wickets in 12 innings at an average of 59.57 and an economy rate of 6.73; best figures 2/48.
What is Elton Chigumbura's record against South Africa in T20Is?
42 runs in 5 innings at an average of 8.40 and a strike rate of 131.2, with 0 hundreds and 0 fifties (highest 26).
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.