- Home
- Players
- David Warner
- vs New Zealand
Player against team · Tests, ODIs and T20Is
David Warner vs New Zealand: stats and record
Data through 21 February 2024Last updated 21 February 2024
In the data, David Warner faced New Zealand in 10 Tests, 16 ODIs, 10 T20Is from 2009 to 2024. David Warner scored 2,049 runs against New Zealand at an average of 48.79, with the most in Tests (1,081 runs, highest 253).
Matches
36
2009–2024
Runs
2,049
45 innings
Average
48.79
42 dismissals
Hundreds / fifties
7 / 5
David Warner's record against New Zealand by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 19 | 3 | 1,081 | 253 | 67.56 | 73.7 | 5 | 0 | 0 | – | 5.00 | 0/5 |
| ODI | 16 | 16 | 0 | 720 | 156 | 45.00 | 99.9 | 2 | 3 | 0 | – | – | – |
| T20I | 10 | 10 | 0 | 248 | 59 | 24.80 | 150.3 | 0 | 2 | 0 | – | – | – |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 1 Feb 2009 | 7 |
| 6 Feb 2009 | 2 |
| 15 Feb 2009 | 23 |
| 26 Feb 2010 | 19 |
| 28 Feb 2010 | 20 |
| 1 Dec 2011 | 3 |
| 1 Dec 2011 | 12 |
| 9 Dec 2011 | 15 |
| 9 Dec 2011 | 123 |
| 28 Feb 2015 | 34 |
| 29 Mar 2015 | 45 |
| 5 Nov 2015 | 163 |
| 5 Nov 2015 | 116 |
| 13 Nov 2015 | 253 |
| 13 Nov 2015 | 24 |
| 27 Nov 2015 | 1 |
| 27 Nov 2015 | 35 |
| 3 Feb 2016 | 12 |
| 6 Feb 2016 | 98 |
| 8 Feb 2016 | 16 |
| 12 Feb 2016 | 5 |
| 20 Feb 2016 | 12 |
| 20 Feb 2016 | 22 |
| 18 Mar 2016 | 6 |
| 4 Dec 2016 | 24 |
| 6 Dec 2016 | 119 |
| 9 Dec 2016 | 156 |
| 2 Jun 2017 | 18 |
| 3 Feb 2018 | 6 |
| 16 Feb 2018 | 59 |
| 21 Feb 2018 | 25 |
| 29 Jun 2019 | 16 |
| 12 Dec 2019 | 43 |
| 12 Dec 2019 | 19 |
| 26 Dec 2019 | 41 |
| 26 Dec 2019 | 38 |
| 3 Jan 2020 | 45 |
| 3 Jan 2020 | 111 |
| 13 Mar 2020 | 67 |
| 14 Nov 2021 | 53 |
| 6 Sep 2022 | 20 |
| 8 Sep 2022 | 5 |
| 22 Oct 2022 | 5 |
| 28 Oct 2023 | 81 |
| 21 Feb 2024 | 32 |
Every innings against New Zealand
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 1 Feb 2009 | ODI | 7 | 18 | 0 | 0 | caught | Western Australia Cricket Association Ground |
| 6 Feb 2009 | ODI | 2 | 11 | 0 | 0 | caught | Melbourne Cricket Ground |
| 15 Feb 2009 | T20I | 23 | 15 | 4 | 0 | caught | Sydney Cricket Ground |
| 26 Feb 2010 | T20I | 19 | 10 | 2 | 1 | bowled | Wellington Regional Stadium |
| 28 Feb 2010 | T20I | 20 | 10 | 3 | 1 | caught | Lancaster Park |
| 1 Dec 2011 | Test | 3 | 3 | 0 | 0 | caught | The Gabba |
| 1 Dec 2011 | Test | 12* | 4 | 3 | 0 | not out | The Gabba |
| 9 Dec 2011 | Test | 15 | 30 | 1 | 0 | caught | Bellerive Oval |
| 9 Dec 2011 | Test | 123* | 170 | 14 | 0 | not out | Bellerive Oval |
| 28 Feb 2015 | ODI | 34 | 42 | 2 | 1 | lbw | Eden Park |
| 29 Mar 2015 | ODI | 45 | 46 | 7 | 0 | caught | Melbourne Cricket Ground |
| 5 Nov 2015 | Test | 163 | 224 | 19 | 1 | caught | The Gabba |
| 5 Nov 2015 | Test | 116 | 113 | 8 | 2 | caught | The Gabba |
| 13 Nov 2015 | Test | 253 | 286 | 24 | 2 | caught | Western Australia Cricket Association Ground |
| 13 Nov 2015 | Test | 24 | 22 | 5 | 0 | caught | Western Australia Cricket Association Ground |
| 27 Nov 2015 | Test | 1 | 11 | 0 | 0 | caught | Adelaide Oval |
| 27 Nov 2015 | Test | 35 | 37 | 4 | 0 | caught | Adelaide Oval |
| 3 Feb 2016 | ODI | 12 | 11 | 2 | 0 | lbw | Eden Park |
| 6 Feb 2016 | ODI | 98 | 79 | 8 | 4 | lbw | Wellington Regional Stadium |
| 8 Feb 2016 | ODI | 16 | 14 | 3 | 0 | caught | Seddon Park |
| 12 Feb 2016 | Test | 5 | 7 | 0 | 0 | caught | Basin Reserve |
| 20 Feb 2016 | Test | 12 | 22 | 2 | 0 | caught | Hagley Oval |
| 20 Feb 2016 | Test | 22 | 33 | 3 | 0 | caught | Hagley Oval |
| 18 Mar 2016 | T20I | 6 | 11 | 0 | 0 | caught | Himachal Pradesh Cricket Association Stadium |
| 4 Dec 2016 | ODI | 24 | 29 | 4 | 0 | bowled | Sydney Cricket Ground |
| 6 Dec 2016 | ODI | 119 | 115 | 14 | 1 | caught | Manuka Oval |
| 9 Dec 2016 | ODI | 156 | 128 | 13 | 4 | run out | Melbourne Cricket Ground |
| 2 Jun 2017 | ODI | 18 | 16 | 1 | 1 | caught | Edgbaston |
| 3 Feb 2018 | T20I | 6 | 8 | 1 | 0 | caught | Sydney Cricket Ground |
| 16 Feb 2018 | T20I | 59 | 24 | 4 | 5 | bowled | Eden Park |
| 21 Feb 2018 | T20I | 25 | 23 | 2 | 0 | bowled | Eden Park |
| 29 Jun 2019 | ODI | 16 | 23 | 3 | 0 | caught | Lord's |
| 12 Dec 2019 | Test | 43 | 74 | 4 | 0 | caught and bowled | Perth Stadium |
| 12 Dec 2019 | Test | 19 | 63 | 3 | 0 | caught | Perth Stadium |
| 26 Dec 2019 | Test | 41 | 64 | 3 | 0 | caught | Melbourne Cricket Ground |
| 26 Dec 2019 | Test | 38 | 65 | 3 | 0 | caught | Melbourne Cricket Ground |
| 3 Jan 2020 | Test | 45 | 80 | 3 | 0 | caught | Sydney Cricket Ground |
| 3 Jan 2020 | Test | 111* | 159 | 9 | 0 | not out | Sydney Cricket Ground |
| 13 Mar 2020 | ODI | 67 | 88 | 9 | 0 | caught | Sydney Cricket Ground |
| 14 Nov 2021 | T20I | 53 | 38 | 4 | 3 | bowled | Dubai International Cricket Stadium |
| 6 Sep 2022 | ODI | 20 | 25 | 2 | 1 | caught | Cazaly's Stadium |
| 8 Sep 2022 | ODI | 5 | 11 | 1 | 0 | caught | Cazaly's Stadium |
| 22 Oct 2022 | T20I | 5 | 6 | 1 | 0 | bowled | Sydney Cricket Ground |
| 28 Oct 2023 | ODI | 81 | 65 | 5 | 6 | caught and bowled | Himachal Pradesh Cricket Association Stadium |
| 21 Feb 2024 | T20I | 32 | 20 | 1 | 3 | caught | Wellington Regional Stadium |
Bowling against New Zealand
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 1 Dec 2011 | Test | 0/5 | 1 | 0 | The Gabba |
Frequently asked questions
What is David Warner's record against New Zealand in Tests?
1,081 runs in 19 innings at an average of 67.56 and a strike rate of 73.7, with 5 hundreds and 0 fifties (highest 253).
What is David Warner's record against New Zealand in ODIs?
720 runs in 16 innings at an average of 45.00 and a strike rate of 99.9, with 2 hundreds and 3 fifties (highest 156).
What is David Warner's record against New Zealand in T20Is?
248 runs in 10 innings at an average of 24.80 and a strike rate of 150.3, with 0 hundreds and 2 fifties (highest 59).
What is David Warner's highest score against New Zealand?
253 in a Test on 13 Nov 2015 at Western Australia Cricket Association Ground.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.