- Home
- Players
- Charith Asalanka
- vs Australia
Player against team · Tests, ODIs and T20Is
Charith Asalanka vs Australia: stats and record
Data through 14 February 2025Last updated 14 February 2025
In the data, Charith Asalanka faced Australia in 8 ODIs, 10 T20Is from 2021 to 2025. Charith Asalanka scored 657 runs against Australia at an average of 43.80, with the most in ODIs (417 runs, highest 127). With the ball, Charith Asalanka took 1 wickets against Australia.
Matches
18
2021–2025
Runs
657
18 innings
Average
43.80
15 dismissals
Hundreds / fifties
2 / 1
Wickets
1
4 innings bowled
Charith Asalanka's record against Australia by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 2 | 417 | 127 | 69.50 | 93.7 | 2 | 1 | 1 | 30.00 | 4.29 | 1/5 |
| T20I | 10 | 10 | 1 | 240 | 39 | 26.67 | 123.7 | 0 | 0 | 0 | – | 2.33 | 0/7 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 28 Oct 2021 | 35 |
| 11 Feb 2022 | 16 |
| 13 Feb 2022 | 0 |
| 15 Feb 2022 | 6 |
| 18 Feb 2022 | 22 |
| 20 Feb 2022 | 20 |
| 7 Jun 2022 | 38 |
| 8 Jun 2022 | 39 |
| 11 Jun 2022 | 26 |
| 14 Jun 2022 | 37 |
| 16 Jun 2022 | 13 |
| 19 Jun 2022 | 13 |
| 21 Jun 2022 | 110 |
| 24 Jun 2022 | 14 |
| 25 Oct 2022 | 38 |
| 16 Oct 2023 | 25 |
| 12 Feb 2025 | 127 |
| 14 Feb 2025 | 78 |
Every innings against Australia
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 28 Oct 2021 | T20I | 35 | 27 | 4 | 1 | caught | Dubai International Cricket Stadium |
| 11 Feb 2022 | T20I | 16 | 19 | 2 | 0 | caught | Sydney Cricket Ground |
| 13 Feb 2022 | T20I | 0 | 5 | 0 | 0 | bowled | Sydney Cricket Ground |
| 15 Feb 2022 | T20I | 6 | 4 | 0 | 1 | caught | Manuka Oval |
| 18 Feb 2022 | T20I | 22 | 19 | 3 | 0 | caught | Melbourne Cricket Ground |
| 20 Feb 2022 | T20I | 20 | 9 | 2 | 1 | bowled | Melbourne Cricket Ground |
| 7 Jun 2022 | T20I | 38 | 34 | 3 | 1 | run out | R Premadasa Stadium |
| 8 Jun 2022 | T20I | 39 | 33 | 2 | 2 | caught | R Premadasa Stadium |
| 11 Jun 2022 | T20I | 26 | 19 | 3 | 1 | caught | Pallekele International Cricket Stadium |
| 14 Jun 2022 | ODI | 37 | 42 | 4 | 0 | caught | Pallekele International Cricket Stadium |
| 16 Jun 2022 | ODI | 13 | 27 | 1 | 0 | caught | Pallekele International Cricket Stadium |
| 19 Jun 2022 | ODI | 13* | 12 | 0 | 1 | not out | R Premadasa Stadium |
| 21 Jun 2022 | ODI | 110 | 106 | 10 | 1 | caught | R Premadasa Stadium |
| 24 Jun 2022 | ODI | 14 | 27 | 1 | 0 | run out | R Premadasa Stadium |
| 25 Oct 2022 | T20I | 38* | 25 | 3 | 2 | not out | Perth Stadium |
| 16 Oct 2023 | ODI | 25 | 39 | 0 | 1 | caught | Ekana Cricket Stadium |
| 12 Feb 2025 | ODI | 127 | 126 | 14 | 5 | caught | R Premadasa Stadium |
| 14 Feb 2025 | ODI | 78* | 66 | 6 | 3 | not out | R Premadasa Stadium |
Bowling against Australia
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 8 Jun 2022 | T20I | 0/7 | 3 | 0 | R Premadasa Stadium |
| 21 Jun 2022 | ODI | 0/7 | 1 | 0 | R Premadasa Stadium |
| 24 Jun 2022 | ODI | 0/18 | 4 | 0 | R Premadasa Stadium |
| 12 Feb 2025 | ODI | 1/5 | 2 | 0 | R Premadasa Stadium |
Frequently asked questions
What is Charith Asalanka's record against Australia in ODIs?
417 runs in 8 innings at an average of 69.50 and a strike rate of 93.7, with 2 hundreds and 1 fifties (highest 127).
How many wickets has Charith Asalanka taken against Australia in ODIs?
1 wickets in 3 innings at an average of 30.00 and an economy rate of 4.29; best figures 1/5.
What is Charith Asalanka's record against Australia in T20Is?
240 runs in 10 innings at an average of 26.67 and a strike rate of 123.7, with 0 hundreds and 0 fifties (highest 39).
What is Charith Asalanka's highest score against Australia?
127 in a ODI on 12 Feb 2025 at R Premadasa Stadium.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.