Player against team · Tests, ODIs and T20Is
Brett Lee vs Sri Lanka: stats and record
Data through 8 March 2012Last updated 8 March 2012
Brett Lee played Sri Lanka in 2 Tests, 25 ODIs, 4 T20Is between 2003 and 2012 in the data. With the ball, Brett Lee took 56 wickets against Sri Lanka.
Matches
31
2003–2012
Wickets
56
33 innings bowled
Brett Lee's record against Sri Lanka by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 16 | 17.56 | 2.97 | 4/26 |
| ODI | 25 | 10 | 3 | 147 | 37 | 21.00 | 68.7 | 0 | 0 | 32 | 34.25 | 5.15 | 4/15 |
| T20I | 4 | 2 | 1 | 19 | 15 | 19.00 | 237.5 | 0 | 0 | 8 | 17.88 | 8.94 | 3/39 |
Innings by innings
Show as table
| Innings | Wickets |
|---|---|
| 9 Jan 2003 | 0 |
| 15 Jan 2003 | 1 |
| 7 Mar 2003 | 3 |
| 18 Mar 2003 | 3 |
| 20 Feb 2004 | 1 |
| 22 Feb 2004 | 0 |
| 22 Jan 2006 | 1 |
| 26 Jan 2006 | 0 |
| 29 Jan 2006 | 2 |
| 10 Feb 2006 | 0 |
| 12 Feb 2006 | 0 |
| 14 Feb 2006 | 0 |
| 20 Sep 2007 | 2 |
| 8 Nov 2007 | 4 |
| 8 Nov 2007 | 4 |
| 16 Nov 2007 | 4 |
| 16 Nov 2007 | 4 |
| 8 Feb 2008 | 1 |
| 15 Feb 2008 | 1 |
| 29 Feb 2008 | 2 |
| 8 Jun 2009 | 2 |
| 5 Mar 2011 | 1 |
| 6 Aug 2011 | 1 |
| 8 Aug 2011 | 3 |
| 10 Aug 2011 | 1 |
| 14 Aug 2011 | 2 |
| 16 Aug 2011 | 1 |
| 20 Aug 2011 | 4 |
| 17 Feb 2012 | 1 |
| 24 Feb 2012 | 0 |
| 4 Mar 2012 | 3 |
| 6 Mar 2012 | 1 |
| 8 Mar 2012 | 3 |
Bowling against Sri Lanka
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 9 Jan 2003 | ODI | 0/41 | 7 | 0 | Sydney Cricket Ground |
| 15 Jan 2003 | ODI | 1/44 | 10 | 1 | The Gabba |
| 7 Mar 2003 | ODI | 3/52 | 10 | 1 | SuperSport Park |
| 18 Mar 2003 | ODI | 3/35 | 8 | 0 | St George's Park |
| 20 Feb 2004 | ODI | 1/31 | 8 | 1 | Rangiri Dambulla International Stadium |
| 22 Feb 2004 | ODI | 0/39 | 6 | 0 | Rangiri Dambulla International Stadium |
| 22 Jan 2006 | ODI | 1/50 | 10 | 1 | Sydney Cricket Ground |
| 26 Jan 2006 | ODI | 0/40 | 10 | 0 | Adelaide Oval |
| 29 Jan 2006 | ODI | 2/42 | 10 | 0 | Western Australia Cricket Association Ground |
| 10 Feb 2006 | ODI | 0/48 | 10 | 1 | Adelaide Oval |
| 12 Feb 2006 | ODI | 0/42 | 8 | 0 | Sydney Cricket Ground |
| 14 Feb 2006 | ODI | 0/58 | 10 | 0 | The Gabba |
| 20 Sep 2007 | T20I | 2/27 | 4 | 0 | Newlands |
| 8 Nov 2007 | Test | 4/26 | 17.5 | 9 | The Gabba |
| 8 Nov 2007 | Test | 4/86 | 27 | 7 | The Gabba |
| 16 Nov 2007 | Test | 4/82 | 23.2 | 4 | Bellerive Oval |
| 16 Nov 2007 | Test | 4/87 | 26.3 | 3 | Bellerive Oval |
| 8 Feb 2008 | ODI | 1/34 | 7 | 1 | Sydney Cricket Ground |
| 15 Feb 2008 | ODI | 1/49 | 8.3 | 0 | Western Australia Cricket Association Ground |
| 29 Feb 2008 | ODI | 2/55 | 10 | 1 | Melbourne Cricket Ground |
| 8 Jun 2009 | T20I | 2/39 | 4 | 0 | Trent Bridge |
| 5 Mar 2011 | ODI | 1/27 | 5 | 0 | R Premadasa Stadium |
| 6 Aug 2011 | T20I | 1/38 | 4 | 0 | Pallekele International Cricket Stadium |
| 8 Aug 2011 | T20I | 3/39 | 4 | 0 | Pallekele International Cricket Stadium |
| 10 Aug 2011 | ODI | 1/33 | 7.1 | 0 | Pallekele International Cricket Stadium |
| 14 Aug 2011 | ODI | 2/50 | 10 | 0 | Mahinda Rajapaksa International Cricket Stadium |
| 16 Aug 2011 | ODI | 1/47 | 10 | 0 | Mahinda Rajapaksa International Cricket Stadium |
| 20 Aug 2011 | ODI | 4/15 | 6.4 | 1 | R Premadasa Stadium |
| 17 Feb 2012 | ODI | 1/42 | 7 | 0 | Sydney Cricket Ground |
| 24 Feb 2012 | ODI | 0/63 | 9.2 | 0 | Bellerive Oval |
| 4 Mar 2012 | ODI | 3/59 | 9 | 1 | The Gabba |
| 6 Mar 2012 | ODI | 1/41 | 8 | 1 | Adelaide Oval |
| 8 Mar 2012 | ODI | 3/59 | 8 | 0 | Adelaide Oval |
Frequently asked questions
How many wickets has Brett Lee taken against Sri Lanka in Tests?
16 wickets in 4 innings at an average of 17.56 and an economy rate of 2.97; best figures 4/26.
How many wickets has Brett Lee taken against Sri Lanka in ODIs?
32 wickets in 25 innings at an average of 34.25 and an economy rate of 5.15; best figures 4/15.
How many wickets has Brett Lee taken against Sri Lanka in T20Is?
8 wickets in 4 innings at an average of 17.88 and an economy rate of 8.94; best figures 3/39.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.