- Home
- Players
- Annabel Sutherland
- vs New Zealand Women
Player against team ยท Tests, ODIs and T20Is
Annabel Sutherland vs New Zealand Women: stats and record
Data through 1 October 2025Last updated 1 October 2025
In the data, Annabel Sutherland faced New Zealand Women in 6 ODIs, 7 T20Is from 2020 to 2025. Annabel Sutherland scored 250 runs against New Zealand Women at an average of 35.71, with the most in ODIs (204 runs, highest 105*). With the ball, Annabel Sutherland took 23 wickets against New Zealand Women.
Matches
13
2020โ2025
Runs
250
10 innings
Average
35.71
7 dismissals
Hundreds / fifties
1 / 0
Wickets
23
13 innings bowled
Annabel Sutherland's record against New Zealand Women by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 5 | 1 | 204 | 105* | 51.00 | 93.6 | 1 | 0 | 8 | 19.88 | 4.08 | 3/26 |
| T20I | 7 | 5 | 2 | 46 | 23* | 15.33 | 139.4 | 0 | 0 | 15 | 9.60 | 5.96 | 4/8 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 5 Oct 2020 | 17 |
| 7 Oct 2020 | 35 |
| 19 Sep 2024 | 4 |
| 22 Sep 2024 | 6 |
| 8 Oct 2024 | 2 |
| 21 Dec 2024 | 105 |
| 23 Dec 2024 | 42 |
| 23 Mar 2025 | 23 |
| 26 Mar 2025 | 11 |
| 1 Oct 2025 | 5 |
Every innings against New Zealand Women
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 5 Oct 2020 | ODI | 17 | 30 | 2 | 0 | caught | Allan Border Field |
| 7 Oct 2020 | ODI | 35 | 56 | 2 | 1 | bowled | Allan Border Field |
| 19 Sep 2024 | T20I | 4* | 3 | 0 | 0 | not out | Great Barrier Reef Arena |
| 22 Sep 2024 | T20I | 6 | 3 | 1 | 0 | caught | Great Barrier Reef Arena |
| 8 Oct 2024 | T20I | 2 | 3 | 0 | 0 | stumped | Sharjah Cricket Stadium |
| 21 Dec 2024 | ODI | 105* | 81 | 11 | 2 | not out | Basin Reserve |
| 23 Dec 2024 | ODI | 42 | 43 | 6 | 0 | caught and bowled | Basin Reserve |
| 23 Mar 2025 | T20I | 23* | 15 | 1 | 1 | not out | Bay Oval |
| 26 Mar 2025 | T20I | 11 | 9 | 1 | 0 | caught and bowled | Wellington Regional Stadium |
| 1 Oct 2025 | ODI | 5 | 8 | 1 | 0 | caught | Holkar Cricket Stadium |
Bowling against New Zealand Women
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 3 Oct 2020 | ODI | 1/33 | 5 | 1 | Allan Border Field |
| 5 Oct 2020 | ODI | 0/24 | 5 | 0 | Allan Border Field |
| 7 Oct 2020 | ODI | 1/16 | 5 | 0 | Allan Border Field |
| 19 Sep 2024 | T20I | 1/18 | 3 | 0 | Great Barrier Reef Arena |
| 22 Sep 2024 | T20I | 1/18 | 4 | 0 | Great Barrier Reef Arena |
| 24 Sep 2024 | T20I | 2/23 | 3 | 0 | Allan Border Field |
| 8 Oct 2024 | T20I | 3/21 | 4 | 0 | Sharjah Cricket Stadium |
| 21 Dec 2024 | ODI | 0/21 | 6 | 1 | Basin Reserve |
| 23 Dec 2024 | ODI | 3/39 | 9 | 2 | Basin Reserve |
| 21 Mar 2025 | T20I | 0/21 | 4 | 0 | Eden Park |
| 23 Mar 2025 | T20I | 4/8 | 2.1 | 0 | Bay Oval |
| 26 Mar 2025 | T20I | 4/35 | 4 | 0 | Wellington Regional Stadium |
| 1 Oct 2025 | ODI | 3/26 | 9 | 1 | Holkar Cricket Stadium |
Frequently asked questions
What is Annabel Sutherland's record against New Zealand Women in ODIs?
204 runs in 5 innings at an average of 51.00 and a strike rate of 93.6, with 1 hundreds and 0 fifties (highest 105*).
How many wickets has Annabel Sutherland taken against New Zealand Women in ODIs?
8 wickets in 6 innings at an average of 19.88 and an economy rate of 4.08; best figures 3/26.
What is Annabel Sutherland's record against New Zealand Women in T20Is?
46 runs in 5 innings at an average of 15.33 and a strike rate of 139.4, with 0 hundreds and 0 fifties (highest 23*).
How many wickets has Annabel Sutherland taken against New Zealand Women in T20Is?
15 wickets in 7 innings at an average of 9.60 and an economy rate of 5.96; best figures 4/8.
What is Annabel Sutherland's highest score against New Zealand Women?
105* in a ODI on 21 Dec 2024 at Basin Reserve.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.