- Home
- Players
- Alex Blackwell
- vs England Women
Player against team · Tests, ODIs and T20Is
Alex Blackwell vs England Women: stats and record
Data through 9 November 2017Last updated 9 November 2017
In the data, Alex Blackwell faced England Women in 8 Tests, 14 ODIs, 14 T20Is from 2003 to 2017. Alex Blackwell scored 1,051 runs against England Women at an average of 29.19, with the most in ODIs (454 runs, highest 82*).
Matches
36
2003–2017
Runs
1,051
43 innings
Average
29.19
36 dismissals
Hundreds / fifties
0 / 9
Alex Blackwell's record against England Women by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | 1 | 417 | 74 | 29.79 | 34.0 | 0 | 4 | 0 | – | 1.00 | 0/1 |
| ODI | 14 | 14 | 4 | 454 | 82* | 45.40 | 74.4 | 0 | 5 | 0 | – | – | – |
| T20I | 14 | 14 | 2 | 180 | 27 | 15.00 | 86.5 | 0 | 0 | 0 | – | – | – |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 22 Feb 2003 | 13 |
| 22 Feb 2003 | 58 |
| 24 Aug 2005 | 20 |
| 24 Aug 2005 | 14 |
| 15 Feb 2008 | 1 |
| 15 Feb 2008 | 24 |
| 19 Jun 2009 | 5 |
| 25 Jun 2009 | 18 |
| 29 Jun 2009 | 7 |
| 10 Jul 2009 | 0 |
| 10 Jul 2009 | 68 |
| 22 Jan 2011 | 9 |
| 22 Jan 2011 | 74 |
| 1 Oct 2012 | 27 |
| 7 Oct 2012 | 13 |
| 8 Feb 2013 | 4 |
| 11 Aug 2013 | 54 |
| 11 Aug 2013 | 22 |
| 20 Aug 2013 | 23 |
| 23 Aug 2013 | 23 |
| 25 Aug 2013 | 35 |
| 27 Aug 2013 | 20 |
| 29 Aug 2013 | 25 |
| 31 Aug 2013 | 4 |
| 19 Jan 2014 | 82 |
| 23 Jan 2014 | 56 |
| 26 Jan 2014 | 51 |
| 31 Jan 2014 | 1 |
| 2 Feb 2014 | 10 |
| 6 Apr 2014 | 0 |
| 21 Jul 2015 | 58 |
| 23 Jul 2015 | 8 |
| 26 Jul 2015 | 11 |
| 11 Aug 2015 | 7 |
| 11 Aug 2015 | 47 |
| 26 Aug 2015 | 19 |
| 28 Aug 2015 | 3 |
| 31 Aug 2015 | 24 |
| 30 Mar 2016 | 11 |
| 9 Jul 2017 | 21 |
| 22 Oct 2017 | 67 |
| 26 Oct 2017 | 8 |
| 9 Nov 2017 | 6 |
Every innings against England Women
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 22 Feb 2003 | Test | 13 | 47 | 1 | 0 | caught | Bankstown Oval |
| 22 Feb 2003 | Test | 58 | 236 | 6 | 0 | bowled | Bankstown Oval |
| 24 Aug 2005 | Test | 20 | 76 | 3 | 0 | lbw | County Ground, Worcester |
| 24 Aug 2005 | Test | 14 | 45 | 3 | 0 | caught | County Ground, Worcester |
| 15 Feb 2008 | Test | 1 | 3 | 0 | 0 | bowled | Bradman Oval |
| 15 Feb 2008 | Test | 24 | 43 | 5 | 0 | bowled | Bradman Oval |
| 19 Jun 2009 | T20I | 5 | 7 | 0 | 0 | bowled | Kennington Oval |
| 25 Jun 2009 | T20I | 18 | 23 | 1 | 0 | caught | County Ground, Bristol |
| 29 Jun 2009 | ODI | 7 | 38 | 0 | 0 | caught | County Ground, Bristol |
| 10 Jul 2009 | Test | 0 | 4 | 0 | 0 | caught | County Ground, Worcester |
| 10 Jul 2009 | Test | 68 | 135 | 6 | 1 | caught and bowled | County Ground, Worcester |
| 22 Jan 2011 | Test | 9 | 37 | 0 | 0 | caught | Bankstown Oval |
| 22 Jan 2011 | Test | 74 | 140 | 4 | 0 | lbw | Bankstown Oval |
| 1 Oct 2012 | T20I | 27 | 30 | 1 | 0 | run out | Galle International Stadium |
| 7 Oct 2012 | T20I | 13 | 12 | 1 | 0 | run out | R Premadasa Stadium |
| 8 Feb 2013 | ODI | 4 | 3 | 1 | 0 | caught | Brabourne Stadium |
| 11 Aug 2013 | Test | 54 | 169 | 6 | 0 | lbw | Sir Paul Getty's Ground |
| 11 Aug 2013 | Test | 22 | 92 | 2 | 0 | lbw | Sir Paul Getty's Ground |
| 20 Aug 2013 | ODI | 23 | 53 | 2 | 0 | run out | Lord's |
| 23 Aug 2013 | ODI | 23 | 30 | 4 | 0 | caught and bowled | County Ground, Bristol |
| 25 Aug 2013 | ODI | 35* | 29 | 3 | 0 | not out | County Ground, Bristol |
| 27 Aug 2013 | T20I | 20 | 23 | 1 | 0 | caught | County Ground, Bristol |
| 29 Aug 2013 | T20I | 25 | 26 | 1 | 0 | caught | The Rose Bowl |
| 31 Aug 2013 | T20I | 4 | 11 | 0 | 0 | bowled | Riverside Ground |
| 19 Jan 2014 | ODI | 82* | 121 | 5 | 1 | not out | Melbourne Cricket Ground |
| 23 Jan 2014 | ODI | 56 | 47 | 5 | 0 | caught | Melbourne Cricket Ground |
| 26 Jan 2014 | ODI | 51 | 75 | 7 | 0 | bowled | Bellerive Oval |
| 31 Jan 2014 | T20I | 1* | 2 | 0 | 0 | not out | Melbourne Cricket Ground |
| 2 Feb 2014 | T20I | 10* | 4 | 2 | 0 | not out | Stadium Australia |
| 6 Apr 2014 | T20I | 0 | 3 | 0 | 0 | lbw | Shere Bangla National Stadium |
| 21 Jul 2015 | ODI | 58 | 84 | 9 | 0 | run out | County Ground, Bristol |
| 23 Jul 2015 | ODI | 8 | 7 | 0 | 0 | bowled | County Ground, Bristol |
| 26 Jul 2015 | ODI | 11* | 12 | 0 | 0 | not out | County Ground, Worcester |
| 11 Aug 2015 | Test | 7 | 21 | 0 | 0 | lbw | St Lawrence Ground |
| 11 Aug 2015 | Test | 47* | 145 | 5 | 0 | not out | St Lawrence Ground |
| 26 Aug 2015 | T20I | 19 | 16 | 1 | 0 | caught | County Ground, Bristol |
| 28 Aug 2015 | T20I | 3 | 6 | 0 | 0 | caught and bowled | County Ground, Bristol |
| 31 Aug 2015 | T20I | 24 | 32 | 1 | 0 | caught | Sophia Gardens |
| 30 Mar 2016 | T20I | 11 | 13 | 0 | 0 | run out | Arun Jaitley Stadium |
| 9 Jul 2017 | ODI | 21 | 17 | 3 | 0 | bowled | County Ground, Bristol |
| 22 Oct 2017 | ODI | 67* | 86 | 7 | 0 | not out | Allan Border Field |
| 26 Oct 2017 | ODI | 8 | 8 | 1 | 0 | caught | International Sports Stadium |
| 9 Nov 2017 | Test | 6 | 35 | 1 | 0 | lbw | North Sydney Oval |
Bowling against England Women
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 24 Aug 2005 | Test | 0/1 | 1 | 0 | County Ground, Worcester |
Frequently asked questions
What is Alex Blackwell's record against England Women in Tests?
417 runs in 15 innings at an average of 29.79 and a strike rate of 34.0, with 0 hundreds and 4 fifties (highest 74).
What is Alex Blackwell's record against England Women in ODIs?
454 runs in 14 innings at an average of 45.40 and a strike rate of 74.4, with 0 hundreds and 5 fifties (highest 82*).
What is Alex Blackwell's record against England Women in T20Is?
180 runs in 14 innings at an average of 15.00 and a strike rate of 86.5, with 0 hundreds and 0 fifties (highest 27).
What is Alex Blackwell's highest score against England Women?
82* in a ODI on 19 Jan 2014 at Melbourne Cricket Ground.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.