- Home
- Players
- Rachael Haynes
- vs Katherine Brunt
Batter vs bowler · all formats
Rachael Haynes vs Katherine Brunt: head to head record
Data through 29 August 2022Last updated 29 August 2022
Rachael Haynes faced 372 balls from Katherine Brunt in the data (2009–2022), scoring 193 runs at a strike rate of 51.9. Katherine Brunt dismissed Rachael Haynes 7 times, once every 53 balls on average. 73% of the balls were dot balls, and Rachael Haynes hit 26 fours and 1 sixes.
Balls
372
27 matches
Runs
193
Dismissals
7
by Katherine Brunt
Strike rate
51.9
Dot balls
73%
Average
27.57
runs per dismissal
By format
| Format | Matches | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| Test | 6 | 195 | 69 | 4 | 35.4 |
| ODI | 8 | 108 | 81 | 2 | 75.0 |
| T20I | 4 | 9 | 9 | 1 | 100.0 |
| T20 leagues | 9 | 60 | 34 | 0 | 56.7 |
By year
Show as table
| Year | Runs | Balls |
|---|---|---|
| 2009 | 19 | 42 |
| 2011 | 10 | 27 |
| 2013 | 16 | 72 |
| 2016 | 8 | 13 |
| 2017 | 46 | 37 |
| 2018 | 11 | 17 |
| 2019 | 5 | 40 |
| 2020 | 5 | 12 |
| 2022 | 73 | 112 |
How Katherine Brunt dismissed Rachael Haynes
- Caught4
- Bowled1
- Caught and bowled1
- Lbw1
Every meeting
| Date | Format | Competition | Runs | Balls | Dismissed | Ground |
|---|---|---|---|---|---|---|
| 29 Aug 2022 | T20 | The Hundred (women) | 5 | 7 | – | Trent Bridge |
| 3 Apr 2022 | ODI | ICC Women's World Cup | 21 | 21 | – | Hagley Oval |
| 5 Mar 2022 | ODI | ICC Women's World Cup | 19 | 31 | – | Seddon Park |
| 3 Feb 2022 | ODI | Women's Ashes | 4 | 10 | – | Manuka Oval |
| 27 Jan 2022 | Test | Women's Ashes | 24 | 43 | caught, caught | Manuka Oval |
| 29 Nov 2020 | T20 | Women's Big Bash League | 2 | 4 | – | North Sydney Oval |
| 14 Nov 2020 | T20 | Women's Big Bash League | 3 | 4 | – | Sydney Showground Stadium |
| 26 Oct 2020 | T20 | Women's Big Bash League | 0 | 4 | – | North Sydney Oval |
| 31 Jul 2019 | T20I | Australia Women tour of England | 1 | 2 | caught | County Ground, Bristol |
| 18 Jul 2019 | Test | Australia Women tour of England | 2 | 31 | – | County Ground, Taunton |
| 2 Jul 2019 | ODI | Australia Women tour of England | 2 | 7 | – | Grace Road |
| 31 Jul 2018 | T20 | Women's Cricket Super League | 5 | 9 | – | Haslegrave Ground |
| 1 Feb 2018 | T20 | Women's Big Bash League | 1 | 1 | – | Perth Stadium |
| 8 Jan 2018 | T20 | Women's Big Bash League | 5 | 7 | – | Western Australia Cricket Association Ground |
| 19 Nov 2017 | T20I | England Women tour of Australia | 1 | 2 | – | Manuka Oval |
| 17 Nov 2017 | T20I | England Women tour of Australia | 3 | 3 | – | North Sydney Oval |
| 9 Nov 2017 | Test | Women's Ashes | 4 | 6 | lbw | North Sydney Oval |
| 26 Oct 2017 | ODI | ICC Women's Championship | 33 | 15 | – | International Sports Stadium |
| 20 Jan 2017 | T20 | Women's Big Bash League | 5 | 11 | – | Lilac Hill Park |
| 21 Jan 2016 | T20 | Women's Big Bash League | 8 | 13 | – | Adelaide Oval |
| 27 Aug 2013 | T20I | Women's Ashes | 4 | 2 | – | County Ground, Bristol |
| 23 Aug 2013 | ODI | Women's Ashes | 0 | 9 | caught | County Ground, Bristol |
| 20 Aug 2013 | ODI | Women's Ashes | 0 | 5 | caught and bowled | Lord's |
| 11 Aug 2013 | Test | Women's Ashes | 10 | 46 | – | Sir Paul Getty's Ground |
| 8 Feb 2013 | ODI | ICC Women's World Cup | 2 | 10 | – | Brabourne Stadium |
| 22 Jan 2011 | Test | England Women tour of Australia | 10 | 27 | bowled | Bankstown Oval |
| 10 Jul 2009 | Test | Australia Women tour of England | 19 | 42 | – | County Ground, Worcester |
Frequently asked questions
How many times has Katherine Brunt dismissed Rachael Haynes?
7 times in 27 matches in the data (2009–2022): caught 4, bowled 1, caught and bowled 1, lbw 1.
What is Rachael Haynes's strike rate against Katherine Brunt?
51.9: 193 runs off 372 balls.
How many runs has Rachael Haynes scored against Katherine Brunt?
193 runs, with 26 fours and 1 sixes.
Player pages
Balls faced exclude wides. Dismissals count only wickets credited to the bowler (not run outs). Coverage: Cricsheet data only.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.