- Home
- Players
- Hayley Matthews
- vs Marizanne Kapp
Batter vs bowler · all formats
Hayley Matthews vs Marizanne Kapp: head to head record
Data through 5 September 2026Last updated 5 September 2026
Hayley Matthews faced 303 balls from Marizanne Kapp in the data (2016–2026), scoring 283 runs at a strike rate of 93.4. Marizanne Kapp dismissed Hayley Matthews 17 times, once every 18 balls on average. 56% of the balls were dot balls, and Hayley Matthews hit 40 fours and 3 sixes.
Balls
303
49 matches
Runs
283
Dismissals
17
by Marizanne Kapp
Strike rate
93.4
Dot balls
56%
Average
16.65
runs per dismissal
By format
| Format | Matches | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 leagues | 28 | 142 | 127 | 10 | 89.4 |
| ODI | 9 | 67 | 40 | 3 | 59.7 |
| T20I | 12 | 94 | 116 | 4 | 123.4 |
By year
Show as table
| Year | Runs | Balls |
|---|---|---|
| 2016 | 6 | 21 |
| 2017 | 2 | 4 |
| 2018 | 61 | 55 |
| 2019 | 18 | 8 |
| 2020 | 12 | 8 |
| 2021 | 29 | 34 |
| 2022 | 1 | 4 |
| 2023 | 36 | 42 |
| 2024 | 41 | 38 |
| 2025 | 68 | 71 |
| 2026 | 9 | 18 |
How Marizanne Kapp dismissed Hayley Matthews
- Caught11
- Bowled4
- Lbw2
Every meeting
| Date | Format | Competition | Runs | Balls | Dismissed | Ground |
|---|---|---|---|---|---|---|
| 5 Sep 2026 | T20 | Women's Caribbean Premier League | 1 | 2 | – | Kensington Oval |
| 6 Aug 2026 | T20 | The Hundred (women) | 2 | 3 | bowled | Lord's |
| 29 Jul 2026 | T20 | The Hundred (women) | 5 | 5 | – | Kennington Oval |
| 20 Jan 2026 | T20 | Women's Premier League | 1 | 8 | bowled | Kotambi Stadium |
| 16 Aug 2025 | T20 | The Hundred (women) | 8 | 6 | – | Kennington Oval |
| 23 Jun 2025 | T20I | South Africa Women tour of West Indies | 10 | 7 | – | Three Ws Oval |
| 22 Jun 2025 | T20I | South Africa Women tour of West Indies | 13 | 15 | – | Three Ws Oval |
| 20 Jun 2025 | T20I | South Africa Women tour of West Indies | 7 | 5 | caught | Three Ws Oval |
| 17 Jun 2025 | ODI | South Africa Women tour of West Indies | 4 | 6 | – | Three Ws Oval |
| 14 Jun 2025 | ODI | South Africa Women tour of West Indies | 13 | 11 | – | Three Ws Oval |
| 15 Mar 2025 | T20 | Women's Premier League | 2 | 7 | bowled | Brabourne Stadium |
| 28 Feb 2025 | T20 | Women's Premier League | 11 | 14 | – | M Chinnaswamy Stadium |
| 15 Nov 2024 | T20 | Women's Big Bash League | 6 | 4 | – | Melbourne Cricket Ground |
| 9 Nov 2024 | T20 | Women's Big Bash League | 7 | 9 | caught | Junction Oval |
| 4 Oct 2024 | T20I | ICC Women's T20 World Cup | 10 | 11 | caught | Dubai International Cricket Stadium |
| 28 Jul 2024 | T20 | The Hundred (women) | 3 | 5 | – | Sophia Gardens |
| 5 Mar 2024 | T20 | Women's Premier League | 15 | 7 | – | Arun Jaitley Stadium |
| 23 Feb 2024 | T20 | Women's Premier League | 0 | 2 | caught | M Chinnaswamy Stadium |
| 1 Nov 2023 | T20 | Women's Big Bash League | 7 | 10 | caught | Junction Oval |
| 26 Oct 2023 | T20 | Women's Big Bash League | 8 | 7 | caught | Cricket Central |
| 6 Aug 2023 | T20 | The Hundred (women) | 0 | 4 | caught | Kennington Oval |
| 26 Mar 2023 | T20 | Women's Premier League | 13 | 8 | – | Brabourne Stadium |
| 20 Mar 2023 | T20 | Women's Premier League | 1 | 1 | – | Dr DY Patil Sports Academy |
| 9 Mar 2023 | T20 | Women's Premier League | 1 | 7 | – | Dr DY Patil Sports Academy |
| 21 Jan 2023 | T20I | South Africa Women's T20I Tri-Series | 6 | 5 | – | Buffalo Park |
| 12 Nov 2022 | T20 | Women's Big Bash League | 1 | 4 | – | Junction Oval |
| 13 Sep 2021 | ODI | South Africa Women tour of West Indies | 1 | 3 | – | Coolidge Cricket Ground, Coolidge |
| 10 Sep 2021 | ODI | South Africa Women tour of West Indies | 2 | 4 | lbw | Coolidge Cricket Ground, Coolidge |
| 7 Sep 2021 | ODI | South Africa Women tour of West Indies | 1 | 12 | – | Coolidge Cricket Ground, Coolidge |
| 4 Sep 2021 | T20I | South Africa Women tour of West Indies | 7 | 5 | – | Sir Vivian Richards Stadium |
| 2 Sep 2021 | T20I | South Africa Women tour of West Indies | 11 | 6 | caught | Sir Vivian Richards Stadium |
| 31 Aug 2021 | T20I | South Africa Women tour of West Indies | 7 | 4 | caught | Sir Vivian Richards Stadium |
| 14 Nov 2020 | T20 | Women's Big Bash League | 12 | 7 | – | Sydney Showground Stadium |
| 7 Nov 2020 | T20 | Women's Big Bash League | 0 | 1 | – | North Sydney Oval |
| 23 Aug 2019 | T20 | Women's Cricket Super League | 13 | 5 | – | Haslegrave Ground |
| 15 Aug 2019 | T20 | Women's Cricket Super League | 5 | 3 | – | Woodbridge Road |
| 14 Nov 2018 | T20I | ICC Women's T20 World Cup | 2 | 3 | – | Daren Sammy Cricket Ground |
| 6 Oct 2018 | T20I | South Africa Women tour of West Indies | 40 | 16 | – | Brian Lara Stadium |
| 4 Oct 2018 | T20I | South Africa Women tour of West Indies | 1 | 4 | – | Brian Lara Stadium |
| 28 Sep 2018 | T20I | South Africa Women tour of West Indies | 2 | 13 | – | Brian Lara Stadium |
| 22 Sep 2018 | ODI | ICC Women's Championship | 16 | 17 | – | Kensington Oval |
| 16 Sep 2018 | ODI | ICC Women's Championship | 0 | 2 | caught | Kensington Oval |
| 17 Dec 2017 | T20 | Women's Big Bash League | 1 | 2 | – | Bellerive Oval |
| 20 Aug 2017 | T20 | Women's Cricket Super League | 1 | 2 | – | The Rose Bowl |
| 29 Dec 2016 | T20 | Women's Big Bash League | 3 | 3 | – | Hurstville Oval |
| 9 Aug 2016 | T20 | Women's Cricket Super League | 0 | 2 | lbw | Woodbridge Road |
| 27 Feb 2016 | ODI | ICC Women's Championship | 0 | 2 | caught | Buffalo Park |
| 24 Feb 2016 | ODI | ICC Women's Championship | 3 | 10 | – | Buffalo Park |
| 15 Jan 2016 | T20 | Women's Big Bash League | 0 | 4 | bowled | Waverley Oval |
Frequently asked questions
How many times has Marizanne Kapp dismissed Hayley Matthews?
17 times in 49 matches in the data (2016–2026): caught 11, bowled 4, lbw 2.
What is Hayley Matthews's strike rate against Marizanne Kapp?
93.4: 283 runs off 303 balls.
How many runs has Hayley Matthews scored against Marizanne Kapp?
283 runs, with 40 fours and 3 sixes.
Player pages
Balls faced exclude wides. Dismissals count only wickets credited to the bowler (not run outs). Coverage: Cricsheet data only.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.