- Home
- Head to head
- Bangladesh Women vs England Women
Head to head
Bangladesh Women vs England Women head to head record
Data through 7 October 2025Last updated 7 October 2025
In 5 meetings between 2016 and 2025, Bangladesh Women won 0 and England Women won 5. England Women lead the head-to-head in the data by 5 wins. In the last 5 meetings, Bangladesh Women won 0 and England Women won 5. The highest total in the fixture is 234/6 by England Women (27 Mar 2022).
Matches
5
2016–2025
Bangladesh Women won
0
England Women won
5
Bangladesh Women vs England Women by format
| Format | Played | Won | Lost | Tied | Drawn | NR | Win % | Years |
|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 0 | 2 | 0 | 0 | 0 | 0.0% | 2022–2025 |
| T20Is | 3 | 0 | 3 | 0 | 0 | 0 | 0.0% | 2016–2024 |
Wins per year
Show as table
| Year | Bangladesh Women wins | England Women wins |
|---|---|---|
| 2016 | 0 | 1 |
| 2018 | 0 | 1 |
| 2022 | 0 | 1 |
| 2024 | 0 | 1 |
| 2025 | 0 | 1 |
Last 5 Bangladesh Women vs England Women matches
| Date | Teams | Result | Ground |
|---|---|---|---|
| 7 Oct 2025 | Bangladesh Women 178 (49.4 ov) England Women 182/6 (46.1 ov) | England won by 4 wickets | Assam Cricket Association Stadium |
| 5 Oct 2024 | England Women 118/7 (20 ov) Bangladesh Women 97/7 (20 ov) | England won by 21 runs | Sharjah Cricket Stadium |
| 27 Mar 2022 | England Women 234/6 (50 ov) Bangladesh Women 134 (48 ov) | England won by 100 runs | Basin Reserve |
| 12 Nov 2018 | Bangladesh Women 76/9 (20 ov) England Women 64/3 (9.3 ov) | England won by 7 wickets (D/L) | Daren Sammy Cricket Ground |
| 17 Mar 2016 | Bangladesh Women 117/6 (20 ov) England Women 153/7 (20 ov) | England won by 36 runs | M Chinnaswamy Stadium |
Biggest wins
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| England Women | 100 runs | Bangladesh Women | ODI | 27 Mar 2022 | Basin Reserve |
| England Women | 36 runs | Bangladesh Women | T20I | 17 Mar 2016 | M Chinnaswamy Stadium |
| England Women | 21 runs | Bangladesh Women | T20I | 5 Oct 2024 | Sharjah Cricket Stadium |
| England Women | 4 wickets | Bangladesh Women | ODI | 7 Oct 2025 | Assam Cricket Association Stadium |
Highest and lowest totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| England Women | 234/6 | 50 | Bangladesh Women | 27 Mar 2022 | Won |
| England Women | 182/6 | 46.1 | Bangladesh Women | 7 Oct 2025 | Won |
| Bangladesh Women | 178 | 49.4 | England Women | 7 Oct 2025 | Lost |
| England Women | 153/7 | 20 | Bangladesh Women | 17 Mar 2016 | Won |
| Bangladesh Women | 134 | 48 | England Women | 27 Mar 2022 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Bangladesh Women | 134 | 48 | England Women | 27 Mar 2022 | Lost |
| Bangladesh Women | 178 | 49.4 | England Women | 7 Oct 2025 | Lost |
Most runs in Bangladesh Women vs England Women matches
| Player | Team | Inns | Runs | Avg | SR | HS | 100s |
|---|---|---|---|---|---|---|---|
| Natalie Sciver | England Women | 5 | 124 | 24.80 | 87.3 | 40 | 0 |
| Sobhana Mostary | Bangladesh Women | 2 | 104 | 52.00 | 66.7 | 60 | 0 |
| Heather Knight | England Women | 5 | 103 | 34.33 | 74.1 | 79 | 0 |
| Amy Jones | England Women | 4 | 72 | 36.00 | 80.0 | 31 | 0 |
| Nigar Sultana | Bangladesh Women | 5 | 72 | 14.40 | 75.0 | 35 | 0 |
| Sophia Dunkley | England Women | 2 | 67 | 33.50 | 89.3 | 67 | 0 |
| Tammy Beaumont | England Women | 4 | 66 | 16.50 | 62.3 | 33 | 0 |
| Danni Wyatt | England Women | 4 | 62 | 15.50 | 101.6 | 41 | 0 |
| CM Edwards | England Women | 1 | 60 | 60.00 | 117.6 | 60 | 0 |
| Sharmin Akhter | Bangladesh Women | 3 | 53 | 17.67 | 49.1 | 30 | 0 |
Most wickets in Bangladesh Women vs England Women matches
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Sophie Ecclestone | England Women | 4 | 7 | 11.43 | 2.86 | 3/15 |
| Charlie Dean | England Women | 3 | 7 | 11.57 | 3.52 | 3/31 |
| Fahima Khatun | Bangladesh Women | 5 | 7 | 14.29 | 4.35 | 3/16 |
| Linsey Smith | England Women | 3 | 5 | 12.20 | 3.45 | 2/11 |
| Salma Khatun | Bangladesh Women | 3 | 5 | 18.20 | 5.35 | 2/17 |
| Jahanara Alam | Bangladesh Women | 3 | 4 | 18.50 | 5.69 | 3/32 |
| Kirstie Gordon | England Women | 1 | 3 | 5.33 | 4.00 | 3/16 |
| Anya Shrubsole | England Women | 2 | 3 | 13.67 | 5.12 | 2/27 |
| Ritu Moni | Bangladesh Women | 3 | 3 | 21.00 | 3.94 | 2/24 |
| Khadija Tul Kubra | Bangladesh Women | 2 | 2 | 14.00 | 5.60 | 1/13 |
Where they met
| Ground | Played | Bangladesh Women won | England Women won |
|---|---|---|---|
| Assam Cricket Association Stadium | 1 | 0 | 1 |
| Daren Sammy Cricket Ground | 1 | 0 | 1 |
| Sharjah Cricket Stadium | 1 | 0 | 1 |
| Basin Reserve | 1 | 0 | 1 |
| M Chinnaswamy Stadium | 1 | 0 | 1 |
Frequently asked questions
What is the Bangladesh Women vs England Women head to head record?
5 matches: Bangladesh Women won 0, England Women won 5, tied 0, drawn 0, no result 0 (data 2016–2025).
Who won the last Bangladesh Women vs England Women match?
England won by 4 wickets (7 Oct 2025).
What is the highest score in Bangladesh Women vs England Women matches?
234/6 by England Women on 27 Mar 2022.
Who has scored the most runs in Bangladesh Women vs England Women matches?
Natalie Sciver (England Women), 124 runs in 5 innings.
Who has taken the most wickets in Bangladesh Women vs England Women matches?
Sophie Ecclestone (England Women), 7 wickets.
Team pages
Past results only, not a prediction. Coverage: Cricsheet data from the early 2000s.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.